CA · trucking companies
Trucking companies in Oxnard, CA.
Active carriers based in Oxnard, CA, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Oxnard, CA.
Oxnard ranks #48 of 2,825 cities and towns in California by number of carriers. The 50 on this page run 1,607 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | CHANNEL ISLANDS LOGISTICSINC USDOT 1906425 | 140 | 40 | For-hire |
| 2 | CITY OF OXNARD DBA OXNARD POLICE ACTIVITIES LEAGUE USDOT 2810518 | 93 | 103 | Private |
| 3 | SYSCO VENTURA INC USDOT 1787592 | 90 | 109 | For-hire and private |
| 4 | GOLD COAST TRANSIT DISTRICT DBA SCAT USDOT 2808449 | 89 | 215 | Private |
| 5 | ROLLIN'R ENTERPRISES INC USDOT 1880365 | 72 | 75 | For-hire |
| 6 | PEGASUS TRANSIT INC USDOT 2189413 | 67 | 46 | For-hire and private |
| 7 | TORO ENTERPRISES INC USDOT 2738163 | 62 | 95 | Private |
| 8 | CONICO WHOLESALE LLC DBA CONICO OIL USDOT 2429563 | 60 | 133 | For-hire |
| 9 | AG RX DBA MOUNTAIN VIEW TRANSPORTATION USDOT 2281694 | 56 | 59 | For-hire and private |
| 10 | FENCE FACTORY LLC USDOT 2544654 | 45 | 12 | Private |
| 11 | REITER BROTHERS INC USDOT 2648809 | 41 | 39 | Private |
| 12 | LUJAN TRANSPORT INC DBA LUJAN TRANSPORT USDOT 1070804 | 39 | 30 | For-hire and private |
| 13 | COASTAL GROWERS SUPPLY INC USDOT 2741444 | 39 | 25 | Private |
| 14 | VENCO POWER SWEEPING INC DBA SWEEPING CORP OF AMERICA USDOT 2617612 | 37 | 35 | Private |
| 15 | J HARRIS INDUSTRIAL WATER DBA PURETEC INDUSTRIAL WATER USDOT 1026077 | 36 | 40 | Private |
| 16 | INDEPENDENT CONCRETE CUTTING USDOT 2674815 | 35 | 32 | Private |
| 17 | BLOIS CONSTRUCTION INC USDOT 2729143 | 34 | 25 | For-hire and private |
| 18 | OXNARD BUILDING MATERIALS INC DBA OXNARD DRYWALL USDOT 2728807 | 33 | 33 | For-hire |
| 19 | VENTURA COUNTY RESCUE MISSION INC DBA SAN FERNANDO RESCUE MISSION USDOT 2749235 | 30 | 36 | For-hire |
| 20 | LAGUNA FARMS LLC USDOT 2613405 | 27 | 28 | Private |
| 21 | BLACK GOLD INDUSTRIES INC USDOT 2324744 | 24 | 11 | For-hire |
| 22 | OXNARD UNION HIGH SCHOOL DISTRICT USDOT 2807104 | 23 | 21 | Private |
| 23 | TOP FUEL TRANSPORT LLC USDOT 3305567 | 23 | 51 | For-hire |
| 24 | OCEAN VIEW SCHOOL DISTRICT USDOT 2664718 | 22 | 18 | Private |
| 25 | AGUILERA SERVICES INC USDOT 3379367 | 20 | 10 | For-hire and private |
| 26 | OXNARD SCHOOL DISTRICT USDOT 2807873 | 19 | 14 | Not reported |
| 27 | MISSION PRODUCE INC USDOT 1381072 | 18 | 13 | For-hire |
| 28 | DIVERSIFIED MINERALS INC DBA DIVERSIFIED STORAGE SYSTEMS DIVERSIFIED MINERALS EXPRESS USDOT 2197154 | 18 | 17 | For-hire |
| 29 | FAMILY CIRCLE INC DBA OXNARD FAMILY CIRCLE ADHC USDOT 2647368 | 18 | 8 | Private |
| 30 | SOUTHLAND SOD FARMS OPERATIONS INC USDOT 2675203 | 17 | 15 | Private |
| 31 | RIO SCHOOL DISTRICT USDOT 2807820 | 17 | 15 | Private |
| 32 | OXNARD TOW SERVICES INC USDOT 3150947 | 17 | 17 | For-hire and private |
| 33 | QUALITY PACKAGING & SUPPLIES INC DBA MABL TRUCKING USDOT 3682454 | 17 | 8 | For-hire and private |
| 34 | FUTURE MARKETING SYSTEMS LLC DBA FMS USDOT 3461555 | 16 | 8 | For-hire |
| 35 | BE MCCARTY INC USDOT 5449054 | 16 | 33 | For-hire |
| 36 | REIMBURSEMENT CONSULTANTS INC USDOT 2657157 | 15 | 6 | Private |
| 37 | THE SUNRISE SET LLC USDOT 1382452 | 14 | 14 | For-hire |
| 38 | PRODUCE AVAILABLE INC USDOT 2650437 | 14 | 23 | Private |
| 39 | STEPHEN C BOREL DBA STEVE'S GROCERY DISTRIBUTING USDOT 2655233 | 14 | 14 | For-hire |
| 40 | HECTOR B. MOLINA DBA MOLINA TRANSPORTATION USDOT 2977289 | 14 | 19 | For-hire |
| 41 | ACAC TRANSPORTATION INC USDOT 3410425 | 14 | 14 | For-hire |
| 42 | BE MCCARTY INC DBA MCCARTY AND SONS USDOT 648103 | 13 | 13 | For-hire and private |
| 43 | GILL TRANSPORT LLC DBA GILL TRANSPORT USDOT 1487688 | 13 | 9 | For-hire and private |
| 44 | PACIFIC BYPRODUCTS INC DBA COASTAL BYPRODUCTS USDOT 1783202 | 13 | 8 | Private |
| 45 | TWINZ TRANSPORTATION USDOT 4124412 | 13 | 13 | For-hire |
| 46 | MOVEGREEN INC DBA MOVEGREEN USDOT 1778050 | 12 | 13 | For-hire |
| 47 | M MAINTENANCE CONSTR CLEAN-UP GRADING INC DBA M MAINTENANCE CONSTRUCION CLEAN-UP USDOT 2606047 | 12 | 12 | For-hire |
| 48 | NAUMANN RANCH USDOT 2618102 | 12 | 3 | Private |
| 49 | SANTA ROSA LOGISTICS INC USDOT 2809676 | 12 | 11 | For-hire |
| 50 | MARVIN ERNESTO LOPEZ DBA MARLO TRUCKING USDOT 2816147 | 12 | 12 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).