CA · trucking companies
Trucking companies in Santa Ana, CA.
Active carriers based in Santa Ana, CA, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Santa Ana, CA.
Santa Ana ranks #26 of 2,825 cities and towns in California by number of carriers. The 50 on this page run 69 power units between them.
Page 9 of 28
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 401 | C & R HAULING LLC USDOT 4289753 | 2 | 2 | For-hire |
| 402 | OROZCO SPECIAL TREE SERVICE INC USDOT 4301292 | 2 | 2 | For-hire |
| 403 | STERLING PLUMBING INC USDOT 4336193 | 2 | 4 | Private |
| 404 | HAUL PROS LLC USDOT 4337317 | 2 | 1 | For-hire |
| 405 | A AND J CRATES INC USDOT 4388331 | 2 | 2 | Private |
| 406 | HORIZON CLEANERS OF SOCAL LLC DBA HORIZON CLEANERS USDOT 4416807 | 2 | 8 | Private |
| 407 | ELIAS ENGINEERING CONSTRUCTION LLC USDOT 4435672 | 2 | 2 | Private |
| 408 | J&J TRANSPORTATION & TOWING LLC USDOT 4447381 | 2 | 2 | Private |
| 409 | ANTHONY SIORDIA DBA A1 NIGHT STAR TOWING USDOT 4485554 | 2 | 3 | For-hire |
| 410 | ROLAND TRANSPORT LLC USDOT 4501552 | 2 | 1 | For-hire |
| 411 | EDISON ENRIQUE CERON ANDRADE USDOT 4513783 | 2 | 8 | For-hire and private |
| 412 | NEW STAR CONSTRUCTION SERVICES INC USDOT 4526271 | 2 | 6 | Private |
| 413 | FLARE FUMIGATION INC USDOT 4538625 | 2 | 2 | Private |
| 414 | JR POOLS INC USDOT 4571976 | 2 | 1 | Private |
| 415 | LEILAS EARTH LANDSCAPE LLC USDOT 4640049 | 2 | 1 | Private |
| 416 | WORKING WARDROBES FOR A NEW START DBA WORKING WARDROBES USDOT 5521330 | 2 | 6 | Private |
| 417 | GALO MASONRY INC DBA ORDUNEZ LANDSCAPING USDOT 7641037 | 2 | 1 | Private |
| 418 | X&M TRANSPORTATION LLC USDOT 8077792 | 2 | 1,000 | For-hire and private |
| 419 | THE BROTHERS HANDYMAN USDOT 8740245 | 2 | 1 | Private |
| 420 | UNIVERSAL DELTA TOURS USDOT 369892 | 1 | 5 | Private |
| 421 | ROBERT WILLIAMS USDOT 566612 | 1 | 1 | For-hire |
| 422 | CONTRACT SERVICES INC USDOT 976689 | 1 | 1 | Private |
| 423 | MARIO SORIANO DBA SORIANO TRUCKING USDOT 1028877 | 1 | 1 | For-hire |
| 424 | ONESIMO RUIZ DBA ONR TRANSPORT USDOT 1086460 | 1 | 1 | For-hire |
| 425 | RAFAEL OJEDA MAGANA USDOT 1136468 | 1 | 1 | For-hire |
| 426 | TOMMY TUONG NGUYEN DBA TNT TRANSPORT USDOT 1194577 | 1 | 1 | For-hire |
| 427 | AIA TRUCKING INC USDOT 1207431 | 1 | 1 | For-hire |
| 428 | BULMARO SANCHEZ DBA SANCHEZ TRANSPORT USDOT 1277640 | 1 | 1 | For-hire |
| 429 | OSCAR C AMAYA DBA ELSY'S ENTERPRISE USDOT 1321069 | 1 | 1 | For-hire |
| 430 | JUAN GARCIA HERRERA DBA GARCIA HERRERA TRUCKING USDOT 1355045 | 1 | 1 | For-hire |
| 431 | TRANSPORTES REGALADO INC USDOT 1385571 | 1 | 1 | For-hire |
| 432 | DAVID H HERNANDEZ DBA DND TRUCKING USDOT 1413149 | 1 | 1 | For-hire |
| 433 | J JAVIER RODRIGUEZ USDOT 1415468 | 1 | 1 | For-hire |
| 434 | MANUEL MAGALLON DBA MAGALLON TRUCKING USDOT 1422077 | 1 | 1 | For-hire |
| 435 | HERIBERTO SEGOVIA SANTILLANO USDOT 1545490 | 1 | 1 | For-hire |
| 436 | PACO MORALES PEREZ DBA CHABELAS TRUCKING USDOT 1606990 | 1 | 1 | For-hire |
| 437 | R P H TRANSPORT LLC USDOT 1649082 | 1 | 1 | For-hire |
| 438 | SOUTHLAND WINDOWS INC USDOT 1659051 | 1 | 1 | Private |
| 439 | DAGOBERTO MENDOZA VALENCIA USDOT 1665425 | 1 | 1 | For-hire |
| 440 | AMERICAN COOLING TOWER INC USDOT 1686862 | 1 | 1 | Private |
| 441 | HOME TEAM FENCING LLC USDOT 1728405 | 1 | 2 | Private |
| 442 | J GUZMAN TRUCKING INC DBA J G GUZMAN TRUCKING USDOT 1737523 | 1 | 1 | For-hire |
| 443 | INTEGRITY METAL INC USDOT 1768143 | 1 | 1 | Private |
| 444 | JORGE MENDOZA BARRAGAN USDOT 1794471 | 1 | 1 | For-hire |
| 445 | CAST TRANSPORTATION LLC USDOT 1795553 | 1 | 1 | For-hire |
| 446 | PACIFIC STONE DESIGN INC USDOT 1817672 | 1 | 1 | Private |
| 447 | AMPCO CONTRACTING INC USDOT 1837326 | 1 | 1 | For-hire and private |
| 448 | DAHN YOUNG CHO USDOT 1848520 | 1 | 1 | For-hire |
| 449 | BILL VAN NGUYEN DBA SANTA ANA TRUCKING USDOT 1850484 | 1 | 1 | For-hire |
| 450 | HENRY LOC LE USDOT 1929511 | 1 | 1 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).