CO · trucking companies
Trucking companies in Colorado.
Active carriers based in Colorado, by city, and the state's largest fleets.
active motor carriers based in Colorado.
Denver has the most, with 6,183. 715 cities and towns have at least one.
Top 60 cities
- Denver6,183
- Aurora3,079
- Colorado Springs2,736
- Commerce City1,267
- Greeley1,262
- Thornton1,052
- Brighton971
- Littleton935
- Pueblo837
- Lakewood818
- Grand Junction810
- Longmont786
- Englewood757
- Arvada711
- Colorado Spgs640
- Fort Collins620
- Loveland610
- Parker504
- Montrose483
- Westminster461
- Centennial441
- Fort Lupton438
- Golden402
- Castle Rock365
- Durango341
- Peyton310
- Fort Morgan309
- Evans303
- Boulder285
- Rifle285
- Northglenn280
- Delta271
- Broomfield268
- Windsor250
- Henderson248
- Wheat Ridge231
- Elizabeth229
- Canon City221
- Craig213
- Gypsum212
- Sterling212
- Yuma202
- Calhan191
- Pueblo West191
- Hudson190
- Berthoud187
- Carbondale186
- Glenwood Springs186
- Fountain184
- Lamar182
- Bennett180
- Steamboat Springs177
- Alamosa176
- Strasburg176
- Eaton173
- Johnstown171
- Cortez156
- Erie155
- Highlands Ranch153
- Fruita152
Largest fleets in Colorado
| # | Carrier | City | Power units | Drivers | Type |
|---|---|---|---|---|---|
| 1 | NUTRIEN AG SOLUTIONS INC DBA NUTRIEN AG SOLUTIONS USDOT 1203339 | Loveland, CO | 18,521 | 6,123 | For-hire and private |
| 2 | LIBERTY ENERGY SERVICES LLC DBA LIBERTY ENERGY LIBERTY OILFIELD SERVICES LIBERTY LPI USDOT 2189824 | Denver, CO | 4,797 | 3,300 | Private |
| 3 | COLORADO DEPARTMENT OF TRANSPORTATION DBA CDOT USDOT 927955 | Denver, CO | 1,556 | 1,800 | Not reported |
| 4 | COLORADO SPRINGS UTILITIES USDOT 530996 | Colorado Springs, CO | 1,334 | 542 | Private |
| 5 | QWEST CORPORATION DBA CENTURYLINK - LUMEN TECHNOLOGIES USDOT 453455 | Denver, CO | 1,304 | 630 | Private |
| 6 | WILBUR-ELLIS COMPANY LLC DBA WILLBUR ELLIS WILBUR ELLIS AGRIBUSINESS USDOT 41539 | Denver, CO | 1,208 | 833 | For-hire and private |
| 7 | JBS CARRIERS INC USDOT 184843 | Greeley, CO | 1,188 | 573 | For-hire |
| 8 | TIME WARNER CABLE DBA SPECTRUM USDOT 827308 | Greenwood Village, CO | 1,113 | 1,113 | Private |
| 9 | PUBLIC SERVICE COMPANY OF COLORADO DBA XCEL ENERGY USDOT 52578 | Denver, CO | 984 | 992 | Private |
| 10 | CITY AND COUNTY OF DENVER DBA DENVER SHERIFF DEPARTMENT FLEET USDOT 530060 | Denver, CO | 930 | 801 | Not reported |
| 11 | WASTE MANAGEMENT OF COLORADO INC DBA WM USDOT 388132 | Greenwood Village, CO | 900 | 671 | Private |
| 12 | STURGEON ELECTRIC COMPANY INC USDOT 29762 | Henderson, CO | 850 | 1,134 | Private |
| 13 | BRUNDAGE-BONE CONCRETE PUMPING DBA JLS CONCRETE PUMPING USDOT 324349 | Thornton, CO | 800 | 795 | Private |
| 14 | REGIONAL TRANSPORTATION DISTRICT USDOT 157882 | Denver, CO | 698 | 1,650 | For-hire and private |
| 15 | DENVER SCHOOL DISTRICT 1 DBA DENVER PUBLIC SCHOOLS USDOT 995263 | Denver, CO | 650 | 275 | Private |
| 16 | CALFRAC WELL SERVICES CORP USDOT 980037 | Denver, CO | 577 | 400 | Private |
| 17 | ACCELERATED SERVICES LLC USDOT 873632 | Englewood, CO | 576 | 495 | For-hire |
| 18 | ADAMS COUNTY GOVERNMENT USDOT 961508 | Commerce City, CO | 514 | 109 | Private |
| 19 | OLDCASTLE SW GROUP INC USDOT 323837 | Grand Junction, CO | 495 | 200 | For-hire |
| 20 | WASTE CONNECTIONS OF COLORADO INC USDOT 834420 | Denver, CO | 480 | 410 | For-hire |
| 21 | ENTERPRISE LEASING COMPANY OF DENVER LLC DBA ENTERPRISE RENT-A-CAR NATIONAL RENT A CAR ALAMO RENT A CAR USDOT 2029087 | Highlands Ranch, CO | 449 | 93 | Private |
| 22 | JEFFERSON COUNTY PUBLIC SCHOOLS DBA JEFFCO SCHOOLS USDOT 1098148 | Lakewood, CO | 432 | 450 | Private |
| 23 | NOVUS AG LLC USDOT 2440782 | Fort Collins, CO | 402 | 269 | For-hire and private |
| 24 | AMERICAN FURNITURE WAREHOUSE COMPANY USDOT 137781 | Englewood, CO | 401 | 590 | For-hire and private |
| 25 | NATIONAL ENTERTAINMENT NETWORK, LLC USDOT 4773612 | Louisville, CO | 379 | 84 | Private |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).