KY · trucking companies
Trucking companies in Kentucky.
Active carriers based in Kentucky, by city, and the state's largest fleets.
active motor carriers based in Kentucky.
Louisville has the most, with 4,405. 1,280 cities and towns have at least one.
Top 60 cities
- Louisville4,405
- Lexington1,788
- Bowling Green932
- Owensboro596
- London583
- Nicholasville545
- Somerset492
- Richmond481
- Winchester400
- Paducah398
- Glasgow397
- Frankfort375
- Columbia364
- Elizabethtown348
- Pikeville343
- Hopkinsville319
- Corbin312
- Shelbyville307
- Monticello305
- Georgetown304
- Shepherdsville304
- Bardstown296
- Henderson288
- Lawrenceburg277
- Florence267
- Campbellsville260
- Madisonville260
- Harrodsburg255
- Hazard247
- Mayfield241
- Salyersville236
- Leitchfield218
- Benton213
- Scottsville205
- Taylorsville205
- Manchester202
- Murray199
- Versailles197
- Liberty196
- Lancaster192
- Russellville188
- Franklin186
- Mt Sterling186
- Lebanon185
- Morehead184
- Berea182
- Russell Springs178
- Albany177
- Greensburg174
- Paris174
- Greenville173
- Cynthiana172
- Princeton170
- Marion161
- Barbourville160
- Danville160
- Cadiz155
- Elkton155
- Walton151
- Springfield149
Largest fleets in Kentucky
| # | Carrier | City | Power units | Drivers | Type |
|---|---|---|---|---|---|
| 1 | DAVIS H ELLIOT COMPANY INCORPORATED DBA ELLIOT USDOT 32765 | Lexington, KY | 1,898 | 2,425 | Private |
| 2 | MERCER TRANSPORTATION COMPANY INC USDOT 154712 | Louisville, KY | 1,605 | 1,708 | For-hire |
| 3 | PASCHALL TRUCK LINES INC USDOT 105234 | Murray, KY | 1,092 | 1,089 | For-hire |
| 4 | 5 STAR ELECTRIC LLC USDOT 2782220 | Clay, KY | 812 | 461 | Private |
| 5 | ERVIN CABLE CONSTRUCTION LLC USDOT 484244 | Sturgis, KY | 706 | 1,210 | Private |
| 6 | CREATION GARDENS INC DBA WCW USDOT 371005 | Louisville, KY | 634 | 686 | For-hire and private |
| 7 | UPS CARTAGE SERVICES INC USDOT 1310845 | Hebron, KY | 626 | 729 | For-hire |
| 8 | APPALACHIAN POWER COMPANY DBA AMERICAN ELECTRIC POWER USDOT 111120 | Pikeville, KY | 624 | 487 | Private |
| 9 | BOYD COMPANY USDOT 92117 | Louisville, KY | 488 | 284 | Private |
| 10 | RJ CORMAN RAILROAD SERVICES LLC DBA R J CORMAN RAILROAD GROUPDERAILMENT SERVICES USDOT 923465 | Nicholasville, KY | 450 | 240 | For-hire and private |
| 11 | FRIENDLY HARBOR SERVICES INC DBA ACTIVE DAY KENTUCKY TRANSPORTATION USDOT 1739188 | Lexington, KY | 398 | 521 | For-hire and private |
| 12 | THE WELLS GROUP LLC USDOT 284196 | West Liberty, KY | 393 | 299 | Private |
| 13 | AMERICAN WELDING & GAS INC DBA COASTAL WELDING SUPPLY SILVERTIP PROPANE AWG AXMEN PROPANE A PLUS DISTRIB LLC CO2 AIR INC TRICOUNTY GAS USDOT 145402 | Lexington, KY | 356 | 323 | Private |
| 14 | RELADYNE TRANSPORTATION LLC USDOT 35671 | Hebron, KY | 343 | 234 | For-hire |
| 15 | HUTSON INC USDOT 673243 | Murray, KY | 320 | 965 | Private |
| 16 | M & M CARTAGE CO INC USDOT 325199 | Louisville, KY | 303 | 310 | For-hire |
| 17 | PRAXEL LINE SERVICES LLC USDOT 3595266 | London, KY | 299 | 400 | Private |
| 18 | WILLIAM E GROVES CONSTRUCTION LLC DBA GROVES ELECTRICAL SERVICES USDOT 380588 | Madisonville, KY | 294 | 325 | Private |
| 19 | KENTUCKY UTILITIES USDOT 359711 | Louisville, KY | 280 | 285 | Private |
| 20 | LOUISVILLE WATER COMPANY USDOT 1084567 | Louisville, KY | 254 | 114 | Private |
| 21 | SOUTHERN STAR CENTRAL GAS PIPELINE INC USDOT 216326 | Owensboro, KY | 251 | 235 | Private |
| 22 | S & S FIRESTONE INC DBA S & S TIRE - PREMIER TRANSPORTATION NETWORK - BEST ONE TIRE & SERVICE - SSTRANS - PREMIER BANDAG USDOT 271514 | Lexington, KY | 240 | 95 | Private |
| 23 | PEAK SUPPLY CHAIN SOLUTIONS INC USDOT 3236318 | Louisville, KY | 239 | 190 | For-hire |
| 24 | RURAL TRANSIT ENTERPRISES COORDINATED INC DBA RTEC USDOT 691393 | Mt Vernon, KY | 232 | 130 | For-hire and private |
| 25 | STEPHENS PIPE & STEEL LLC USDOT 280534 | Russell Springs, KY | 210 | 123 | Private |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).