MA · trucking companies
Trucking companies in Chelsea, MA.
Active carriers based in Chelsea, MA, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Chelsea, MA.
Chelsea ranks #33 of 787 cities and towns in Massachusetts by number of carriers. The 50 on this page run 586 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | PAUL REVERE TRANSPORTATION LLC USDOT 497063 | 153 | 403 | For-hire and private |
| 2 | RAPID FLOW INC USDOT 1463334 | 44 | 22 | Private |
| 3 | YELL-O-GLOW CORPORATION USDOT 24531 | 39 | 32 | Private |
| 4 | BTD HOLDING CORP DBA BIG T & D TRUCKING USDOT 245198 | 38 | 40 | For-hire |
| 5 | J & V TRUCKING COMPANY INC USDOT 264413 | 22 | 15 | For-hire and private |
| 6 | HOLDEN FRUIT & PRODUCE USDOT 675443 | 17 | 17 | Private |
| 7 | STATE GARDEN INC USDOT 1195618 | 16 | 18 | Private |
| 8 | WORLDWIDE PERISHABLES ENTERPRISES LLC USDOT 332127 | 15 | 14 | For-hire |
| 9 | EAGLE AIR FREIGHT INC USDOT 268906 | 11 | 12 | For-hire |
| 10 | BEACON FRUIT AND PRODUCE COMPANY USDOT 341973 | 11 | 12 | Private |
| 11 | JMC TRANSPORTATION LLC DBA JMC TRANSPORTATION USDOT 1440610 | 10 | 9 | For-hire |
| 12 | SYSTEMS ELECTRICAL SERVICES INC USDOT 2103099 | 10 | 11 | Private |
| 13 | GROUNDTRANS LOGISTICS INC USDOT 3522098 | 10 | 17 | For-hire |
| 14 | PIRAEUS LOGISTICS LLC USDOT 7895315 | 10 | 10 | For-hire |
| 15 | STRIKER TRANSPORTATION INC USDOT 271110 | 9 | 9 | For-hire |
| 16 | KAYEM FOODS INC USDOT 285744 | 9 | 7 | For-hire and private |
| 17 | EXODUS XPRESS INT COMPANIES LLC DBA EXODUS XPRESS USDOT 2874806 | 8 | 6 | For-hire |
| 18 | RECINOS TRUCKING CORP USDOT 3250836 | 8 | 6 | For-hire |
| 19 | JB SASH & DOOR CO INC DBA J B SASH & DOOR CO INC USDOT 865854 | 7 | 5 | Private |
| 20 | J W LOPES LLC USDOT 944556 | 7 | 10 | Private |
| 21 | JOHNNY'S PRODUCE INC USDOT 1282419 | 7 | 7 | For-hire |
| 22 | NEW ENGLAND MUTUAL TRADING INC USDOT 4270649 | 7 | 4 | For-hire and private |
| 23 | RUMA'S PALLET WORLD LLC USDOT 3514719 | 6 | 5 | Private |
| 24 | VAZQUEZ BEST POOL LINER LLC USDOT 4184528 | 6 | 4 | Private |
| 25 | TROPICAL BANANA CO USDOT 25749 | 5 | 4 | Private |
| 26 | CUPP & CUPP CORP USDOT 349944 | 5 | 5 | Private |
| 27 | COMMONWEALTH FUEL CORP USDOT 784597 | 5 | 4 | Private |
| 28 | WP DISTRIBUTOR LLC USDOT 1669557 | 5 | 4 | Private |
| 29 | NEW ENGLAND BANANA CO INC USDOT 1904032 | 5 | 6 | Private |
| 30 | K&L PRODUCE ACQUISITION CO INC DBA K&L PRODUCE USDOT 2162344 | 5 | 5 | Private |
| 31 | L M TRUCKING AND SERVICES CORPORATION USDOT 3174224 | 5 | 5 | For-hire |
| 32 | HARSIP BROS INC USDOT 237585 | 4 | 5 | Private |
| 33 | D'ARRIGO BROS CO OF MASS USDOT 785167 | 4 | 4 | Private |
| 34 | FLEET STREET FRUIT MARKET INC USDOT 1045513 | 4 | 3 | Private |
| 35 | GARDEN FRESH SALAD CO INC USDOT 1065308 | 4 | 3 | Private |
| 36 | VERC INC USDOT 2827109 | 4 | 4 | Private |
| 37 | STELLAR NEW ENGLAND INC USDOT 3175510 | 4 | 1 | Private |
| 38 | ALEX TOWING LLC USDOT 3177740 | 4 | 3 | For-hire and private |
| 39 | W S AIKEN LLC USDOT 3180313 | 4 | 4 | Private |
| 40 | T&B DOUGH BOYS INC USDOT 3185839 | 4 | 3 | Private |
| 41 | RZ LANDSCAPING CORP USDOT 3200071 | 4 | 2 | For-hire |
| 42 | MARTINEZ CONSTRUCTION INC USDOT 3210493 | 4 | 3 | Private |
| 43 | JACOB B TRUCKING CORPORATION USDOT 3257394 | 4 | 2 | For-hire |
| 44 | CABRAL TREE AND LANDSCAPING INC USDOT 3301170 | 4 | 1 | Private |
| 45 | JACKPOT PROVISION CO INC USDOT 9698903 | 4 | 8 | Private |
| 46 | MATARAZZO BROTHERS LLC USDOT 315513 | 3 | 3 | Private |
| 47 | DIBENEDETTO TRUCKING CO USDOT 376206 | 3 | 2 | For-hire |
| 48 | GOLDEN CANNOLI SHELLS CO INC USDOT 540493 | 3 | 3 | Private |
| 49 | AQUANOR MARKETING INC DBA AQUANOR ICE FRESH USDOT 580251 | 3 | 6 | Private |
| 50 | CINCO DE MAYO MEXICAN FOODS CORP DBA CINCO DE MAYO TORTILLAS USDOT 849047 | 3 | 3 | Private |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).