MD · trucking companies
Trucking companies in Edgewood, MD.
Active carriers based in Edgewood, MD, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Edgewood, MD.
Edgewood ranks #59 of 1,003 cities and towns in Maryland by number of carriers. The 50 on this page run 359 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | STELLA MAY CONTRACTING INC USDOT 877913 | 86 | 212 | Private |
| 2 | LAZO LANDSCAPING CORPORATION USDOT 1518118 | 60 | 60 | Private |
| 3 | BLACKWATER MANAGEMENT LLC USDOT 4115186 | 46 | 90 | For-hire |
| 4 | C MILLER EXCAVATING INC USDOT 1070914 | 22 | 10 | Private |
| 5 | IMARK BUILDERS INC USDOT 1362222 | 14 | 14 | Private |
| 6 | EDGEWOOD COMMUNITY SUPPORT CENTER DBA COMMUNITY CENTER USDOT 3259842 | 7 | 7 | Private |
| 7 | COUSINS LANDSCAPING & HARDSCAPE LLC USDOT 3325511 | 6 | 7 | Private |
| 8 | BW MECHANICAL INC USDOT 4462599 | 6 | 6 | Private |
| 9 | FONSECA TRANSPORTATION USDOT 2980477 | 5 | 3 | For-hire |
| 10 | PAYE-1 LLC USDOT 3521892 | 5 | 3 | For-hire |
| 11 | PIONEER CONSTRUCTION LLC USDOT 816209 | 4 | 4 | For-hire |
| 12 | HPC ENTERPRISES INC USDOT 837944 | 4 | 4 | Private |
| 13 | NEW COVENANT HEATING & AIR CONDITIONING USDOT 1903943 | 4 | 4 | Private |
| 14 | COVE ELECTRIC INCORPORATED DBA COVE ELECTRIC INC USDOT 2998979 | 4 | 20 | Private |
| 15 | THE DETAIL GUYS LLC USDOT 3299444 | 4 | 3 | For-hire |
| 16 | CIANELLI CONSTRUCTION INCORPORATED USDOT 3856268 | 4 | 4 | Private |
| 17 | BCT TRANSPORTATION USDOT 1489774 | 3 | 3 | Private |
| 18 | HOBANS WELDING INC USDOT 1599075 | 3 | 3 | Private |
| 19 | BS ZINK ENTERPRISE INC USDOT 2075756 | 3 | 3 | For-hire |
| 20 | FEATURE FLOORING INC USDOT 2204422 | 3 | 6 | Private |
| 21 | FLO TRANSPORT LLC USDOT 2558038 | 3 | 2 | For-hire |
| 22 | SNAPPY CLEAN-OUTS USDOT 3242195 | 3 | 2 | For-hire |
| 23 | BBT DUMPSTER RENTAL INC USDOT 3299453 | 3 | 5 | For-hire and private |
| 24 | 3K RECOVERY & TRANSPORT LLC DBA 3KR USDOT 3581975 | 3 | 1 | For-hire and private |
| 25 | NORTH EAST TOWING USDOT 3591325 | 3 | 2 | For-hire and private |
| 26 | AMG LOGISTICS LLC USDOT 3745622 | 3 | 3 | For-hire |
| 27 | ARK MACHINERY MOVERS INC USDOT 649948 | 2 | 2 | Private |
| 28 | DEAN'S CONSTRUCTION LLC USDOT 1451884 | 2 | 3 | Private |
| 29 | PHOENIX ELECTRIC USDOT 1592893 | 2 | 10 | Private |
| 30 | A DAY TRUCKING INC USDOT 1784878 | 2 | 1 | For-hire |
| 31 | KENNETH C JONES DBA BALTIMORE BULK TRASH USDOT 1792762 | 2 | 3 | Private |
| 32 | PADILLA LANDSCAPING LLC USDOT 2901798 | 2 | 4 | Private |
| 33 | JPS GRANITE LLC USDOT 3084537 | 2 | 1 | Private |
| 34 | YOSHI SPEEDY DELIVERY LLC DBA RIKETTA BURRUS USDOT 3107819 | 2 | 1 | For-hire and private |
| 35 | STAGE TRANSPORT SERVICE LLC USDOT 3189104 | 2 | 1 | For-hire |
| 36 | RL3 EXPRESS LLC USDOT 3199807 | 2 | 3 | For-hire |
| 37 | J TRANSPORT LLC USDOT 3223453 | 2 | 1 | Private |
| 38 | FREEWAY FREIGHT LOGISTICS LLC USDOT 3225396 | 2 | 2 | For-hire |
| 39 | CHICOS LANDSCAPING LLC USDOT 3270860 | 2 | 1 | For-hire |
| 40 | BMORES 1ST CHOICE TRUCKING LLC USDOT 3476008 | 2 | 3 | For-hire |
| 41 | KELLAM FAMILY TRANSPORT LLC USDOT 3636289 | 2 | 2 | For-hire |
| 42 | A AND K TRANSPORT LLC USDOT 3676276 | 2 | 2 | For-hire |
| 43 | AGUILAR CONCRETE LLC USDOT 3797434 | 2 | 2 | Private |
| 44 | FONSECA & SONS LLC USDOT 3829423 | 2 | 2 | For-hire |
| 45 | RIVERA'S LOGISTICS LLC USDOT 3916805 | 2 | 1 | For-hire |
| 46 | DARIUS HOWELL USDOT 3929986 | 2 | 2 | For-hire |
| 47 | MICHAEL L CHARLES DBA K&S TRANSPORT USDOT 4020429 | 2 | 1 | For-hire |
| 48 | LIZARDO'S CONSTRUCTION COMPANY LLC USDOT 4075857 | 2 | 2 | Private |
| 49 | SERRANOS EXTERIORS LLC USDOT 4267770 | 2 | 2 | Private |
| 50 | GREYTREN CONSTRUCTION LLC USDOT 4283724 | 2 | 11 | Private |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).