ME · trucking companies
Trucking companies in Rockland, ME.
Active carriers based in Rockland, ME, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Rockland, ME.
Rockland ranks #50 of 816 cities and towns in Maine by number of carriers. The 50 on this page run 203 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | MARITIME ENERGY USDOT 746468 | 32 | 35 | Private |
| 2 | FERRAIOLO CONSTRUCTION INC USDOT 437291 | 18 | 18 | For-hire and private |
| 3 | COASTAL TRANS INC DBA M C H USDOT 2489918 | 18 | 14 | For-hire |
| 4 | RSU 13 USDOT 4555318 | 18 | 17 | Private |
| 5 | GEORGE C HALL & SONS INC USDOT 331262 | 13 | 10 | Private |
| 6 | PROCK MARINE COMPANY USDOT 384635 | 6 | 8 | Private |
| 7 | BEAN MAINE LOBSTER INC USDOT 2323480 | 6 | 3 | For-hire and private |
| 8 | ROBINSON WASTE SERVICES LLC USDOT 4404294 | 6 | 4 | For-hire |
| 9 | INTERSTATE SEPTIC SYSTEMS INC USDOT 695824 | 5 | 5 | Private |
| 10 | CLAYBROOK LANDSCAPING INC USDOT 2513301 | 5 | 5 | Private |
| 11 | BEAVER ENTERPRISES INC USDOT 282810 | 4 | 2 | For-hire and private |
| 12 | O'HARA CORPORATION USDOT 282851 | 4 | 6 | For-hire and private |
| 13 | REGION 8 COOPERATIVE BOARD DBA MID-COAST SCHOOL OF TECHNOLOGY USDOT 1353580 | 4 | 5 | Private |
| 14 | CAPTAIN R HERRING USDOT 1928257 | 4 | 4 | Private |
| 15 | DOUGLASS E CONWAY JR DBA SHORTY'S TOWING SERVICE USDOT 576286 | 3 | 2 | For-hire |
| 16 | ROBINSON WASTE SERVICES LLC USDOT 752550 | 3 | 5 | Private |
| 17 | ALL ABOARD TROLLEY & LIMOUSINE COMPANY USDOT 1129939 | 3 | 5 | Private |
| 18 | TREKKERS INC USDOT 1822678 | 3 | 6 | Private |
| 19 | RON'S TOWING & RECOVERY USDOT 2328131 | 3 | 2 | For-hire |
| 20 | KATHRYN ANN LLC DBA RCA EXCAVATION AND TRANSPORTATION USDOT 4162004 | 3 | 1 | Private |
| 21 | WESTERN SEA INC USDOT 405109 | 2 | 2 | Private |
| 22 | MID-COAST AUTO USDOT 436188 | 2 | 1 | Private |
| 23 | FRIENDSHIP INTERNATIONAL USDOT 613658 | 2 | 3 | Private |
| 24 | MAINE FRESH FRUIT AND PRODUCE INC USDOT 818144 | 2 | 2 | Private |
| 25 | ROCKPORT HOMES INC USDOT 910348 | 2 | 1 | Private |
| 26 | EVERETT L SPEAR INC USDOT 1034200 | 2 | 3 | Private |
| 27 | STEEL-PRO INCORPORATED USDOT 1510775 | 2 | 2 | Private |
| 28 | ISLAND TRANSPORT LLC USDOT 1949738 | 2 | 1 | Private |
| 29 | SWIFT STORAGE INC USDOT 2177473 | 2 | 3 | Private |
| 30 | BRAD MCDONALD USDOT 3277749 | 2 | 1 | Private |
| 31 | SHM ROCKLAND LLC DBA SAFE HARBOR ROCKLAND USDOT 3564510 | 2 | 2 | For-hire and private |
| 32 | RIOUX & SONS CONSTRUCTION LLC USDOT 4502231 | 2 | 2 | Private |
| 33 | MID-KNIGHT AUTO BODY INC USDOT 423301 | 1 | 2 | Private |
| 34 | KNIGHT'S MARINE SERVICE USDOT 442937 | 1 | 1 | Private |
| 35 | FOX ISLAND TRANSPORT INC USDOT 747560 | 1 | 1 | For-hire |
| 36 | STARDUST INC USDOT 756651 | 1 | 1 | Private |
| 37 | PRO-CONCRETE INC DBA PRO-CONCRETE USDOT 808269 | 1 | 1 | Private |
| 38 | RUSS FISH INC USDOT 966141 | 1 | 1 | Private |
| 39 | WILLIAM KASABUSKI DBA B-M HEAVY HAULERS USDOT 1230716 | 1 | 1 | For-hire |
| 40 | BLACKS BROS BUILDERS INC USDOT 1686947 | 1 | 1 | Private |
| 41 | SHEPARD MOTORS INC USDOT 1853995 | 1 | 4 | Private |
| 42 | JON CAPOZZA USDOT 2070661 | 1 | 1 | Private |
| 43 | WILLIAM J JILLSON DBA KNOX COUNTY TOWING & RECOVERY USDOT 2106743 | 1 | 1 | For-hire |
| 44 | JARED FISH USDOT 2391984 | 1 | 1 | For-hire |
| 45 | DANIEL WEBB LLC USDOT 2902996 | 1 | 1 | Private |
| 46 | PEN BAY BREAD USDOT 2904529 | 1 | 2 | For-hire and private |
| 47 | ROCKLAND MARINE CORPORATION USDOT 3127316 | 1 | 2 | Private |
| 48 | KARL MEKLIN DBA KARL MEKLIN BUILDERS USDOT 3155234 | 1 | 1 | For-hire |
| 49 | ENDEAVOUR CRAFTSMEN INC USDOT 3295595 | 1 | 1 | Private |
| 50 | STARFIRE STORAGE LLC USDOT 3479069 | 1 | 3 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).