MI · trucking companies
Trucking companies in Belleville, MI.
Active carriers based in Belleville, MI, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Belleville, MI.
Belleville ranks #51 of 1,825 cities and towns in Michigan by number of carriers. The 50 on this page run 76 power units between them.
Page 3 of 5
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 101 | POPCORN USDOT 1992763 | 2 | 2 | Private |
| 102 | MICHIGAN OUTDOOR SOLUTIONS LLC USDOT 2008977 | 2 | 2 | Private |
| 103 | FIRST CLASS LANDSCAPING USDOT 2012872 | 2 | 1 | Private |
| 104 | 1975 USDOT 2040992 | 2 | 1 | For-hire and private |
| 105 | V & J CEMENT CONSTRUCTION INC USDOT 2049072 | 2 | 2 | Private |
| 106 | PETER J STEVENS DBA HARD TOP PAVING USDOT 2060052 | 2 | 1 | Private |
| 107 | DARIN T KUKOLA DBA SEAL RITE SEAL COATING USDOT 2070463 | 2 | 2 | Private |
| 108 | BLOUNT ENTERPRISES LLC USDOT 2151298 | 2 | 1 | Private |
| 109 | A & J SERVICE LLC USDOT 2178166 | 2 | 1 | Private |
| 110 | ROB'S ALL AMERICAN ROOFING USDOT 2180748 | 2 | 1 | Private |
| 111 | HARDER HOME IMPROVEMENTS USDOT 2195254 | 2 | 2 | Not reported |
| 112 | JAMES HUGHES DBA HUGHES AUTO USDOT 2259236 | 2 | 2 | For-hire |
| 113 | JIM HUGHES DBA JIM HUGHES SERVICE USDOT 2291759 | 2 | 1 | For-hire |
| 114 | SURE FLOW TECHNICAL LLC USDOT 2349690 | 2 | 2 | For-hire |
| 115 | BRIGHTER INDUSTRIES USDOT 2824975 | 2 | 1 | For-hire |
| 116 | VERY BEST STEEL LLC USDOT 2830219 | 2 | 9 | Private |
| 117 | WOUND TIGHT HAULING INC USDOT 2934204 | 2 | 1 | For-hire |
| 118 | ZACH STEVENS DBA BLACKROCK PAVING USDOT 3137056 | 2 | 1 | Private |
| 119 | STALLION TOWING USDOT 3276494 | 2 | 2 | For-hire |
| 120 | DEPENDABLE EXPEDITE LLC USDOT 3278299 | 2 | 2 | For-hire |
| 121 | RICHARD JOSHUA GEORGE USDOT 3486624 | 2 | 1 | Private |
| 122 | ON CALL DIGGING LLC USDOT 4004498 | 2 | 4 | Private |
| 123 | ELEVATED CONCRETE & HOME IMPROVEMENTS LLC DBA ELEVATED CONSTRUCTION USDOT 4200169 | 2 | 2 | Private |
| 124 | SHALLOW CREEK TRUCKING USDOT 4249435 | 2 | 1 | For-hire |
| 125 | AR EXPRESS TRANSPORT LLC USDOT 4392562 | 2 | 1 | For-hire |
| 126 | STARLINK VISION INC USDOT 4448320 | 2 | 2 | Private |
| 127 | BAYLOFF STAMPED PRODUCTS DBA BAYLOFF DIE & MACHINE USDOT 390423 | 1 | 1 | Private |
| 128 | BLACKMOORE COMPANY USDOT 488208 | 1 | 2 | Private |
| 129 | HOLLOW TRUCKING COMPANY DBA BUSHEL CENTER OF HOLLOW TRUCKING COMPANY USDOT 600511 | 1 | 2 | For-hire |
| 130 | THE ENVELOPE PRINTERY USDOT 613778 | 1 | 3 | For-hire |
| 131 | PAICH RAILWORKS INC USDOT 720414 | 1 | 3 | Private |
| 132 | JEFFREY W TACKETT USDOT 784180 | 1 | 1 | Private |
| 133 | CARIBBEAN STAR TRUCKING LLC USDOT 802284 | 1 | 1 | For-hire |
| 134 | STATEWIDE BORING & MACHINE INC USDOT 866613 | 1 | 1 | Private |
| 135 | MARY REED USDOT 1138537 | 1 | 1 | Private |
| 136 | WILLIAM E KAHKONEN DBA BILL'S WHOLESALE MEATS USDOT 1268322 | 1 | 1 | Private |
| 137 | R & H TRUCKING INC USDOT 1393929 | 1 | 1 | For-hire |
| 138 | BRUCE MERRITT DBA MERRITT SUNNY ACRES USDOT 1498503 | 1 | 1 | Private |
| 139 | S & M EXPRESS USDOT 1499212 | 1 | 1 | For-hire |
| 140 | ARRWOOD CONTRUCTION INC USDOT 1530458 | 1 | 1 | Private |
| 141 | KENNETH ROSS DBA TOW JAMM TOWING LLC USDOT 1564252 | 1 | 1 | For-hire |
| 142 | MICKEYS EXPRESS LLC USDOT 1602984 | 1 | 1 | For-hire |
| 143 | TOTAL SITE IMPROVEMENT INC USDOT 1641565 | 1 | 2 | Private |
| 144 | JONATHAN'S GREENHOUSE LLC USDOT 1643267 | 1 | 1 | For-hire and private |
| 145 | NEW ATLANTIC WELDING SUPPLY USDOT 1702032 | 1 | 1 | Private |
| 146 | KILANSKI FARMS LLC USDOT 1711973 | 1 | 1 | Private |
| 147 | KURT GILSTORFF ENTERPRISES INC USDOT 1716148 | 1 | 1 | For-hire |
| 148 | MULLINS CONSTRUCTION USDOT 1721659 | 1 | 1 | For-hire |
| 149 | MICHAEL SHEVEROVICH DBA MIKE'S USDOT 1735216 | 1 | 1 | Private |
| 150 | EDWARD WRIGHT USDOT 1739474 | 1 | 1 | Private |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).