MN · trucking companies
Trucking companies in Albert Lea, MN.
Active carriers based in Albert Lea, MN, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Albert Lea, MN.
Albert Lea ranks #58 of 1,621 cities and towns in Minnesota by number of carriers. The 50 on this page run 578 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | ULLAND BROTHERS INC USDOT 234372 | 111 | 69 | Private |
| 2 | ALBERT LEA BUS CO INC USDOT 881362 | 71 | 58 | For-hire |
| 3 | CROSSROADS TRAILER SALES & SERVICES INC USDOT 293827 | 38 | 38 | Private |
| 4 | FREEBORN MOWER ELECTRIC COOPERATIVE USDOT 420529 | 38 | 36 | Private |
| 5 | FREEBORN COUNTY COOPERATIVE OIL CO USDOT 210846 | 24 | 15 | For-hire |
| 6 | PRO TRUCKING INC USDOT 346263 | 20 | 25 | For-hire |
| 7 | MINNESOTA CORRUGATED BOX INC USDOT 298082 | 17 | 16 | For-hire and private |
| 8 | T & W TOWING LLC USDOT 3208511 | 15 | 4 | For-hire and private |
| 9 | PLAZA LANDSCAPING AND GARDEN CENTER USDOT 1468374 | 14 | 10 | Private |
| 10 | JENSEN EXCAVATING & TRUCKING LLC DBA JENSEN EXCAVATING TRUCKING USDOT 1089745 | 13 | 13 | For-hire |
| 11 | FRONTIER FAMILY FARMS USDOT 1849975 | 12 | 13 | For-hire and private |
| 12 | INFINITE RECYCLED TECHNOLOGIES LLC DBA GLASS RECYCLING USDOT 4493399 | 12 | 12 | For-hire and private |
| 13 | INFINITE RECYCLED TECHNOLOGIES LLC USDOT 4505131 | 12 | 10 | Private |
| 14 | WANGEN EXCAVATING LLC USDOT 1086074 | 11 | 5 | For-hire |
| 15 | FREEBORN CONSTRUCTION INC USDOT 690909 | 9 | 7 | Private |
| 16 | M J NELSON TRUCKING INC USDOT 761672 | 9 | 6 | For-hire |
| 17 | GRACE HOME HEALTHCARE INC DBA GRACE TRANSPORT SERVICES USDOT 4180877 | 9 | 12 | For-hire |
| 18 | NIELSEN FARMS OF ALBERT LEA LLC DBA NIELSEN FARMS USDOT 1835366 | 8 | 4 | Private |
| 19 | IPC DISTRIBUTION INC USDOT 2077231 | 7 | 8 | For-hire |
| 20 | ALBERT LEA ELEVATOR CO INC USDOT 569733 | 6 | 5 | Private |
| 21 | HOME SOLUTIONS MIDWEST INC DBA HOME SOLUTIONS MIDWEST USDOT 1082107 | 6 | 5 | Private |
| 22 | KRUEGER EXCAVATING OF ALBERT LEA LLC USDOT 1107290 | 6 | 3 | For-hire |
| 23 | ALBERT LEA SEED HOUSE INC USDOT 1992175 | 6 | 10 | For-hire and private |
| 24 | TOOT'S TRUCKING LLC USDOT 2277544 | 6 | 3 | For-hire and private |
| 25 | SS FARMS OF FREEBORN COUNTY INC USDOT 3522430 | 6 | 6 | Private |
| 26 | WANGEN BROS USDOT 1065725 | 5 | 4 | Private |
| 27 | SOUTHERN MN LANDSCAPING LLC USDOT 1075992 | 5 | 5 | Private |
| 28 | THOMPSON ELECTRIC OF ALBERT LEA INC USDOT 3296167 | 5 | 6 | Private |
| 29 | ALBERT LEA SCHOOL DISTRICT - ISD 241 USDOT 937133 | 4 | 125 | Not reported |
| 30 | ADAMS LAWN AND TREE CARE LLC USDOT 1109988 | 4 | 5 | Private |
| 31 | SUNSET FARMS USDOT 1193382 | 4 | 9 | Private |
| 32 | DONALD A YOST USDOT 1217327 | 4 | 2 | For-hire |
| 33 | RCR CONSTRUCTION INC USDOT 1225954 | 4 | 4 | Not reported |
| 34 | RANDY JAY HEIDEMAN DBA HEIDEMAN FARMS USDOT 1249266 | 4 | 3 | Private |
| 35 | HAGEN TRUCKING SERVICE LLC USDOT 1266784 | 4 | 4 | For-hire |
| 36 | JOHNSON HEATING & AIR CONDITIONING INC USDOT 2409975 | 4 | 4 | Private |
| 37 | JOSH'S TREE SERVICE USDOT 2962759 | 4 | 2 | For-hire and private |
| 38 | M&D CUSTOM ENTERPRISES LLC USDOT 4413772 | 4 | 1 | Private |
| 39 | FAMILY TREE OUTDOOR SERVICES INC DBA LEGACY GROUNDWORKS USDOT 4507711 | 4 | 6 | Private |
| 40 | PALLETON PALLETS LLC USDOT 228768 | 3 | 3 | Private |
| 41 | CHRISTOPHER DAHL USDOT 738449 | 3 | 3 | For-hire and private |
| 42 | MORREIM DRAINAGE INC USDOT 848017 | 3 | 3 | Private |
| 43 | KRIEGER BEVERAGE CO USDOT 1076367 | 3 | 2 | For-hire |
| 44 | VOGT DISTRIBUTER USDOT 1089401 | 3 | 4 | Private |
| 45 | DENNIS JENSEN DBA DENNIS JENSEN GRAVEL USDOT 1089958 | 3 | 1 | For-hire |
| 46 | BRADLEY DAVID NELSON DBA NELSON FARMS USDOT 1090149 | 3 | 3 | For-hire and private |
| 47 | SCHRAD FARMS LLC USDOT 1128253 | 3 | 2 | For-hire and private |
| 48 | THOMAS W BEHRENDS DBA BEHRENDS FARMS USDOT 1143173 | 3 | 2 | Private |
| 49 | DAN GLAZIER CONSTRUCTION INC USDOT 1146905 | 3 | 4 | For-hire and private |
| 50 | THOMAS WASMOEN DBA TOTAL ECLIPSE FARMS USDOT 1147180 | 3 | 3 | For-hire and private |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).