MO · trucking companies
Trucking companies in Maryland Heights, MO.
Active carriers based in Maryland Heights, MO, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Maryland Heights, MO.
Maryland Heights ranks #57 of 1,126 cities and towns in Missouri by number of carriers. The 50 on this page run 511 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | GFS GROUP LLC USDOT 3542116 | 180 | 230 | For-hire |
| 2 | ZIPCARE TRANSPORTATION LLC USDOT 2268736 | 50 | 57 | For-hire and private |
| 3 | FRANK FISCHER INC USDOT 1382400 | 21 | 6 | Private |
| 4 | BROTHERS GROUP FLEET INC USDOT 1629853 | 17 | 51 | For-hire |
| 5 | METRO EXPRESS TRANSPORTATION SERVICES INC USDOT 453625 | 16 | 21 | For-hire |
| 6 | MIDWEST INSULATION LLC USDOT 4273066 | 16 | 21 | Private |
| 7 | CAROL HOUSE FURNITURE INC USDOT 369732 | 13 | 14 | Private |
| 8 | SMART LOGISTICS LLC DBA AIRGROUP USDOT 2059646 | 13 | 26 | For-hire |
| 9 | CONFERENCE TECHNOLOGIES INC USDOT 2445698 | 12 | 75 | Private |
| 10 | DELTA GASES INC USDOT 635868 | 11 | 11 | Private |
| 11 | COMMUNITY TIRE CO INC DBA COMMUNITY TIRE RETREADING USDOT 69314 | 10 | 9 | Private |
| 12 | FRED WEBER INC USDOT 173723 | 9 | 14 | For-hire and private |
| 13 | PROFESSIONAL INSTALLERS INC USDOT 692422 | 9 | 14 | For-hire |
| 14 | STONELAND INC USDOT 1539109 | 9 | 8 | Private |
| 15 | ALWAYS GREEN RECYCLING INC USDOT 2475796 | 8 | 9 | Private |
| 16 | MID CONTINENT VAN SERVICE INC USDOT 51442 | 7 | 8 | For-hire |
| 17 | ARCH EXPRESS INC USDOT 890451 | 7 | 7 | For-hire |
| 18 | CARLISLE POLYURETHANE SYSTEMS USDOT 3082351 | 7 | 7 | Private |
| 19 | FRED WEBER TRANSPORTATION LLC USDOT 4171367 | 7 | 6 | For-hire and private |
| 20 | PREMIER RENTALS LLC USDOT 1120093 | 6 | 13 | For-hire |
| 21 | J D STREETT & COMPANY INC USDOT 67746 | 5 | 10 | For-hire and private |
| 22 | CLUB POOLS INC DBA DIAMOND POOLS SERVICE USDOT 364280 | 5 | 5 | Private |
| 23 | JJT COMPANIES LLC DBA MCGUIRE FURNITURE RENTAL AND SALES USDOT 1818292 | 5 | 5 | Private |
| 24 | TOPPS PAVING AND SEALING LLC USDOT 2450093 | 5 | 4 | Private |
| 25 | WARBRO ASPHALT LLC USDOT 4206835 | 5 | 2 | Private |
| 26 | BUCKEYE INTERNATIONAL INC USDOT 181101 | 4 | 5 | For-hire and private |
| 27 | DAINS DELIVERY INC USDOT 957796 | 4 | 3 | For-hire |
| 28 | GREEN SKY SOUTHWEST INC DBA GREEN SKY USDOT 1756660 | 4 | 3 | Private |
| 29 | ALL POINT TOWING & RECOVERY LLC USDOT 1785158 | 4 | 3 | For-hire |
| 30 | ENGINEERED POWER SYSTEMS INC USDOT 365662 | 3 | 4 | Private |
| 31 | ROLLER TECHNOLOGIES LLC USDOT 1509302 | 3 | 2 | Private |
| 32 | DEAN ENTERPRISES DBA STANLEY STEEMER CARPET CLEANER USDOT 2356887 | 3 | 2 | Private |
| 33 | TUFF BULK MOVING EXPRESS DBA TUFF BME USDOT 3085528 | 3 | 3 | For-hire |
| 34 | EXCELLENCE WAY LLC USDOT 3244335 | 3 | 3 | For-hire |
| 35 | RICH'S TOWING USDOT 3953843 | 3 | 8 | For-hire |
| 36 | J P DISTR INC USDOT 367784 | 2 | 1 | Private |
| 37 | BSR SERVICES INC USDOT 2819854 | 2 | 1 | Private |
| 38 | WALLIS PETROLEUM LLC DBA CRAFT KITCHENS USDOT 2918526 | 2 | 4 | Private |
| 39 | PRONTO DELIVERY SERVICES LLC USDOT 3713857 | 2 | 4 | For-hire |
| 40 | FRESH MARKETS STL LLC DBA FRESH MARKETS STL USDOT 4277950 | 2 | 2 | Private |
| 41 | QUALITY BUILDING PRODUCTS LLC USDOT 4302483 | 2 | 2 | Private |
| 42 | J NUCKOLLS INC DBA FENTON AUTO SALES USDOT 4351251 | 2 | 1 | Private |
| 43 | J NUCKOLLS INC DBA FENTON AUTO SALES USDOT 4358492 | 2 | 2 | Private |
| 44 | HENRY IV LOGISTICS LLC USDOT 4451965 | 2 | 1 | For-hire |
| 45 | WESTPORT POOLS LLC DBA LANDMARK AQUATIC USDOT 560053 | 1 | 2 | Private |
| 46 | REYCA INC USDOT 637222 | 1 | 1 | Private |
| 47 | MIDWEST REFRIGERATION SERVICE & SUPPLY CO INC DBA MIDWEST MECHANICAL SERVICES & SOLUTIONS USDOT 714879 | 1 | 2 | Private |
| 48 | M B HAULING INC DBA M B HAULING USDOT 1474758 | 1 | 1 | For-hire |
| 49 | CRAFTSMEN INTERIORS INC USDOT 1567972 | 1 | 1 | Private |
| 50 | AUTO CONCEPTS TOWING LLC USDOT 1838133 | 1 | 2 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).