MO · trucking companies
Trucking companies in Perryville, MO.
Active carriers based in Perryville, MO, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Perryville, MO.
Perryville ranks #19 of 1,126 cities and towns in Missouri by number of carriers. The 50 on this page run 851 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | GILSTER MARY LEE CORPORATION USDOT 73575 | 225 | 130 | For-hire and private |
| 2 | ROLLET BROS TRUCKING CO INC USDOT 272909 | 150 | 114 | For-hire |
| 3 | RMC LLC DBA READY MIX CONCRETE USDOT 2151254 | 95 | 67 | For-hire and private |
| 4 | CITIZENS ELECTRIC CORPORATION USDOT 1521174 | 39 | 45 | Private |
| 5 | OCHS INVESTMENT GROUP INC DBA OCHS TRUCKING USDOT 955300 | 21 | 17 | For-hire |
| 6 | NJB LEASING LLC USDOT 3010682 | 20 | 20 | For-hire and private |
| 7 | SCHEMEL COMPANIES INC USDOT 1033438 | 19 | 8 | Private |
| 8 | JAYS FIREWOOD AND MULCH LLC USDOT 2207249 | 19 | 19 | Private |
| 9 | I-55 LOGISTICS LLC USDOT 1161934 | 16 | 15 | For-hire |
| 10 | APPLE CREEK ENTERPRISES LLC DBA I-55 LOGISTICS USDOT 1598227 | 16 | 15 | For-hire |
| 11 | EARTHWORKS INC USDOT 615721 | 15 | 11 | Private |
| 12 | CISSELL TRANSPORTATION COMPANY LC USDOT 935326 | 13 | 13 | For-hire |
| 13 | LARRY SCHMIDT TRUCK PARTS & SALES INC USDOT 506075 | 12 | 7 | Private |
| 14 | FIVE STAR TRUCKING INC USDOT 454457 | 10 | 12 | For-hire |
| 15 | G & T TRUCK SERVICE LLC USDOT 1189378 | 10 | 10 | For-hire |
| 16 | RUNGE TRANSPORTING LLC USDOT 1191176 | 9 | 9 | For-hire |
| 17 | ROMANN FARMS INC USDOT 1209324 | 9 | 5 | Private |
| 18 | BRAD KUEKER DBA KUEKER'S LAWN SERVICE LLC USDOT 1821587 | 9 | 5 | Private |
| 19 | DOBBELARE DISTRIBUTING LLC USDOT 2364844 | 9 | 4 | For-hire and private |
| 20 | HOFF BROS LP GAS CO USDOT 1550928 | 8 | 4 | Private |
| 21 | HOFF BROS INC USDOT 197343 | 7 | 3 | Private |
| 22 | ROBINSON MECHANICAL CONTRACTORS INC DBA ROBINSON CONSTRUCTION COMPANY USDOT 508492 | 7 | 5 | Private |
| 23 | ZOELLNER CONSTRUCTION CO INC USDOT 1417982 | 7 | 8 | Private |
| 24 | PERRY COUNTY TOWING LLC USDOT 2497320 | 7 | 5 | For-hire |
| 25 | ROB ROY NURSERY COMPANY USDOT 424402 | 6 | 4 | Private |
| 26 | HUBER BROTHERS FARMS LLC USDOT 1844029 | 6 | 2 | Private |
| 27 | BBL CONSTRUCTION INC USDOT 2727070 | 6 | 6 | Private |
| 28 | HEARTLAND FARM & LAND LP USDOT 1657605 | 5 | 2 | Private |
| 29 | CLIFTON AG LLC USDOT 1820142 | 5 | 3 | Private |
| 30 | HUNSAKER TOWING LLC USDOT 3338630 | 5 | 3 | For-hire |
| 31 | PERRYVILLE OVERHEAD DOOR INC DBA MYER GARAGE DOOR CO MIDWEST GARAGE DOOR USDOT 4358006 | 5 | 5 | Private |
| 32 | RUSTIC WOOD PRODUCTS INC USDOT 333614 | 4 | 3 | Private |
| 33 | DAVIS FARM SUPPLIES INC USDOT 476589 | 4 | 5 | Private |
| 34 | JEFF FLENTGE DBA WOOD BY PRODUCTS USDOT 625782 | 4 | 3 | Private |
| 35 | CLIFTON FARMS INC USDOT 677073 | 4 | 4 | Private |
| 36 | JASON KLUENDER USDOT 1842386 | 4 | 2 | Private |
| 37 | TIM & TOM DAVIS DBA DAVIS BROS FARMS USDOT 1842650 | 4 | 4 | For-hire and private |
| 38 | KUEKER FARMS LLC USDOT 1844194 | 4 | 4 | Private |
| 39 | OLD TIME SERVICING COMPANY LLC DBA JOSEPH M FAVIER USDOT 1046845 | 3 | 2 | Private |
| 40 | OCHS BROS INC USDOT 1657147 | 3 | 1 | Private |
| 41 | JAMES M KLUENDER USDOT 1842181 | 3 | 2 | Private |
| 42 | NEIL SCHREMP USDOT 1851297 | 3 | 1 | Private |
| 43 | CATTOOR FARMS LLC USDOT 2064937 | 3 | 2 | Private |
| 44 | R & T LOHMANN FARM LLC USDOT 2191570 | 3 | 3 | Private |
| 45 | SCHUESSLER EXCAVATING LLC USDOT 2480369 | 3 | 2 | Private |
| 46 | R&R LIVESTOCK LLC USDOT 3582551 | 3 | 3 | Private |
| 47 | BOYER & SONS TRUCKING LLC USDOT 3783057 | 3 | 3 | For-hire |
| 48 | STEINBECKER LIVESTOCK FARMS LLC USDOT 420881 | 2 | 2 | For-hire and private |
| 49 | LANDMARK GAS CO USDOT 724515 | 2 | 2 | Private |
| 50 | JOHN WELLS DBA ASPHALT PAVING BY JOHN WELLS USDOT 968025 | 2 | 2 | Private |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).