NJ · trucking companies
Trucking companies in Passaic, NJ.
Active carriers based in Passaic, NJ, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Passaic, NJ.
Passaic ranks #16 of 1,256 cities and towns in New Jersey by number of carriers. The 50 on this page run 543 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | JOSHUA TOURS LLC USDOT 3146758 | 167 | 290 | For-hire and private |
| 2 | JERSEY KIDS TRANSPORTATION INC USDOT 2969359 | 29 | 10 | For-hire and private |
| 3 | HES TRANS INC USDOT 2201313 | 26 | 30 | For-hire |
| 4 | CENTRAL SUPPLY INC USDOT 1016939 | 21 | 11 | Private |
| 5 | GREEN TREE FOODSERVICE LLC USDOT 3289184 | 20 | 22 | Private |
| 6 | ELITE TRANSPORTATION SOLUTIONS INC DBA ELITE TRANSPORTATION SOLUTIONS USDOT 2364871 | 17 | 16 | For-hire |
| 7 | SAC TRANSPORT LLC USDOT 4326183 | 16 | 8 | For-hire |
| 8 | QUIXTAR ENTERPRISES LLC USDOT 3622446 | 13 | 8 | For-hire |
| 9 | GROMEX INC USDOT 994696 | 12 | 12 | Private |
| 10 | GRINDING SERVICES LLC USDOT 2840674 | 12 | 12 | Private |
| 11 | PERUVIAN IMPORT CO INC USDOT 1759380 | 10 | 9 | Private |
| 12 | DON MARTIN PRODUCE LLC USDOT 2631436 | 10 | 10 | Private |
| 13 | K & D OIL CO INC DBA KELLER DEPKI OIL USDOT 486052 | 9 | 5 | Private |
| 14 | ACCENT ENTERPRISES INC DBA ARTISTIC FENCE COMPANY USDOT 3970050 | 9 | 9 | Private |
| 15 | DE BROTHERS TRUCKING CORP USDOT 4064163 | 9 | 9 | For-hire |
| 16 | MOVING EXPRESS & STORAGE INC USDOT 2055103 | 8 | 5 | For-hire |
| 17 | ABARROTES DEL SUR LLC USDOT 2467213 | 8 | 8 | Private |
| 18 | TOMARK MAINTENANCE CO INC DBA TOMARK SHOPPING CART REPAIR USDOT 805577 | 7 | 7 | Private |
| 19 | RAINERI'S TOWING USDOT 1016374 | 7 | 8 | Private |
| 20 | G&C FAMILY CORP USDOT 3529844 | 7 | 7 | For-hire |
| 21 | ATLANTIC COAST RECYCLING LLC USDOT 4007148 | 7 | 4 | Private |
| 22 | FJMS TRANSPORTATION INC USDOT 4426791 | 7 | 8 | Private |
| 23 | ADVANCED MECHANICAL CORP USDOT 3973137 | 6 | 3 | Private |
| 24 | SUMMIT TRANSPORT CORP USDOT 373936 | 5 | 6 | For-hire and private |
| 25 | KMJ TRANSPORT LLC USDOT 1371678 | 5 | 5 | For-hire |
| 26 | J & A TRUCK LINES LLC USDOT 3508425 | 5 | 5 | For-hire |
| 27 | GOD IS LOVE TRUCKING LLC USDOT 3581148 | 5 | 5 | For-hire |
| 28 | LAUMAR ROOFING COMPANY INC USDOT 3777524 | 5 | 10 | Private |
| 29 | N J PREFERRED LLC USDOT 3797610 | 5 | 5 | For-hire |
| 30 | MDA BROTHERS LOGISTICS LLC USDOT 3824553 | 5 | 5 | For-hire |
| 31 | RUDECINDO EXPRESS LLC USDOT 4208234 | 5 | 5 | For-hire |
| 32 | PATELLA CONSTRUCTION CORP DBA PATELLA WOODWORKING USDOT 2062906 | 4 | 1 | Private |
| 33 | VMT DISTRIBUTORS LLC USDOT 2892777 | 4 | 6 | Private |
| 34 | ABI TRANSPORT LLC USDOT 3574615 | 4 | 4 | For-hire |
| 35 | LA FRONTERA IMPORTS CORPORATION USDOT 3674026 | 4 | 4 | For-hire and private |
| 36 | AA TRANSPORT EXPRESS LLC USDOT 3698631 | 4 | 1 | For-hire |
| 37 | RR IMPORTACIONES INC USDOT 3780146 | 4 | 4 | Private |
| 38 | VALU RENTALS LLC USDOT 3979043 | 4 | 6 | For-hire |
| 39 | PAVECARE CORP USDOT 4179415 | 4 | 1 | Private |
| 40 | ALONSO TRANSPORT LLC USDOT 4335374 | 4 | 3 | For-hire |
| 41 | CENTURY MOVING SERVICES LLC DBA NEW YORK BEST MOVERS USDOT 1336680 | 3 | 4 | For-hire |
| 42 | TAFF TRANSPORTATION INC USDOT 1578034 | 3 | 3 | Private |
| 43 | MIRANDA AND SONS ENTERPRISES LLC USDOT 1623588 | 3 | 3 | For-hire |
| 44 | MONTIEL PRODUCTS USDOT 1888215 | 3 | 3 | Private |
| 45 | CARGO TRANSFER TRUCKING CORPORATION USDOT 2250728 | 3 | 3 | For-hire |
| 46 | ITZME LLC USDOT 2432984 | 3 | 1 | Private |
| 47 | ALL FOR YOU PRODUCTS CORP USDOT 2470497 | 3 | 2 | Private |
| 48 | BH RELOCATION INC DBA AMERICAN PRO VANLINES USDOT 2521000 | 3 | 4 | For-hire |
| 49 | ROAD RUNNERS TOWING LLC USDOT 2529186 | 3 | 3 | For-hire and private |
| 50 | UNITED XPRESS TRANSPORT LLC USDOT 2565738 | 3 | 3 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).