NY · trucking companies
Trucking companies in Kingston, NY.
Active carriers based in Kingston, NY, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Kingston, NY.
Kingston ranks #39 of 3,291 cities and towns in New York by number of carriers. The 50 on this page run 538 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | ULSTER COUNTY DEPT OF HIGHWAYS 7 BRIDGES USDOT 1174777 | 87 | 163 | Not reported |
| 2 | STUDENT EXPRESS OF THE HUDSON VALLEY DBA ETHAN ALLEN TRANSPORTATION USDOT 3370330 | 38 | 54 | For-hire |
| 3 | JEFF LOWE PLUMBING HEATING & A C INC USDOT 1520979 | 26 | 26 | Private |
| 4 | AROLD CONSTRUCTION CO INC USDOT 1254531 | 24 | 32 | Private |
| 5 | USC TRUCKING LLC USDOT 3360754 | 22 | 8 | Private |
| 6 | 1KB & MS LLC DBA KINGSTON BRICK & MASONRY SUPPLY USDOT 2924526 | 17 | 16 | Private |
| 7 | J J SASS ELECTRIC INC USDOT 1508470 | 15 | 15 | Private |
| 8 | ASHLEY MECHANICAL INC USDOT 642549 | 13 | 11 | Private |
| 9 | BINNEWATER ICE CO INC DBA BINNEWATER USDOT 1125821 | 13 | 9 | Private |
| 10 | RFC TRANSPORTATION LLC USDOT 4481331 | 13 | 3 | For-hire |
| 11 | J&A ROOFING COMPANY INC DBA J&A ROOFING USDOT 1522532 | 12 | 11 | Private |
| 12 | HUDSON VALLEY FRESH DAIRY LLC USDOT 1570683 | 12 | 13 | Private |
| 13 | HUDSON HARVEST WHOLESALE LLC DBA HUDSON HARVEST USDOT 2430449 | 12 | 10 | Private |
| 14 | BOB PERRY'S SERVICE STATION INC USDOT 829798 | 11 | 6 | For-hire |
| 15 | DONALD OAKLEY COLONIAL ROOFING AND SIDING CO INC DBA COLONIAL ROOFING USDOT 1532515 | 11 | 9 | Private |
| 16 | NEW YORK CRUSHING AND RECYCLING INC DBA NEW YORK CRUSHING AND RECYCLING USDOT 3264550 | 10 | 3 | For-hire and private |
| 17 | AUGUSTINE BROS CORP DBA AUGUSTINE LANDSCAPING & NURSERY USDOT 1125861 | 9 | 9 | Private |
| 18 | URBAN PRECAST LLC USDOT 2847458 | 9 | 4 | Private |
| 19 | LEO BOICE & SONS INC USDOT 1154965 | 8 | 3 | For-hire and private |
| 20 | VIEIRA LANDWORKS AND TRUCKING LLC USDOT 3595687 | 8 | 4 | For-hire |
| 21 | KINGSTON ROOFING INC DBA STOCKADE ROOFINGCOLONIAL ROOFING USDOT 3904938 | 8 | 5 | Private |
| 22 | HERZOG SUPPLY CO USDOT 596099 | 7 | 5 | Private |
| 23 | LA TORRE CONSTRUCTION CO INC USDOT 1519369 | 7 | 4 | Private |
| 24 | KARRZE ROLLOFF RENTALS LLC USDOT 3107108 | 7 | 5 | For-hire and private |
| 25 | 5TH ALARM FIBER LLC USDOT 3512082 | 7 | 23 | For-hire and private |
| 26 | NARWAL EXPRESS INC USDOT 3915274 | 7 | 8 | For-hire |
| 27 | NTC STEEL BUILDINGS LLC USDOT 4829135 | 7 | 16 | For-hire and private |
| 28 | ULSTER COUNTY GLASS AND MIRROR INC USDOT 1016775 | 6 | 9 | Private |
| 29 | ULSTER EXCAVATING & TRUCKING INC USDOT 1159598 | 6 | 4 | Private |
| 30 | ACE OIL INC USDOT 1386365 | 6 | 3 | Private |
| 31 | JOSEPH STEPHANO & SON LLC DBA JOSEPH STEPHANO & SON USDOT 1663699 | 6 | 5 | Private |
| 32 | OFFICE CONCEPTS GROUP INC USDOT 1991992 | 6 | 6 | Private |
| 33 | BONESTEEL BROTHERS INC USDOT 4221180 | 6 | 3 | Private |
| 34 | SUNSHINE OIL & FUELS INC DBA SUNSHINE FUELS USDOT 1122010 | 5 | 2 | Private |
| 35 | AUPRE TRUCKING LLC USDOT 1403111 | 5 | 5 | For-hire |
| 36 | SPIEGEL BROS PAPER CO INC USDOT 1438159 | 5 | 5 | Private |
| 37 | S&S ENTERTAINMENT INC DBA SAV-ON RENTALS USDOT 1524573 | 5 | 5 | Private |
| 38 | AUGUSTINE LAWN CARE INC DBA LAWN DOCTOR OF ULSTER & NW DUTCHESS COUNTIES USDOT 1622337 | 5 | 5 | Not reported |
| 39 | CATSKILL MT BARNS AND GAZEBOS LLC DBA BRAD'S BARNS AND GAZEBOS USDOT 1661449 | 5 | 5 | Private |
| 40 | MICHAEL J CECELIA USDOT 1950231 | 5 | 1 | Private |
| 41 | DANS RECOVERY & TOWING INC DBA BRYANTS TOWING AND RECOVERY USDOT 2302239 | 5 | 3 | For-hire |
| 42 | PARTNER EQUIPMENT RENTALS LLC DBA PARTNER RENTALS USDOT 2873916 | 5 | 4 | For-hire and private |
| 43 | ALARCON LANDSCAPING & CONSTRUCTION USDOT 2995345 | 5 | 1 | Private |
| 44 | BIG OSCAR LANDSCAPING INC USDOT 3630769 | 5 | 4 | Private |
| 45 | FREEDOM CRANE INCORPORATED USDOT 4054926 | 5 | 3 | For-hire and private |
| 46 | FIRST DUE ELECTRIC LLC USDOT 4248945 | 5 | 3 | Private |
| 47 | AL LARKIN & SON INC USDOT 5015695 | 5 | 5 | For-hire and private |
| 48 | TRI STATE HARDWOODS LTD USDOT 894080 | 4 | 4 | Private |
| 49 | BILL DECICCO & SONS INC USDOT 1346626 | 4 | 6 | Private |
| 50 | AL LARKIN AND SON INC USDOT 1385689 | 4 | 4 | Not reported |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).