Skip to content

Free shipping over $300 Most orders ship same day — order by 12 PM PST 3-year limited hardware warranty (855) 432-6423

Talk to a GPS Veteran

OH · trucking companies

Trucking companies in Loveland, OH.

Active carriers based in Loveland, OH, biggest fleets first. Open any one for its full FMCSA profile.

328 active motor carriers based in Loveland, OH.

Loveland ranks #12 of 1,508 cities and towns in Ohio by number of carriers. The 28 on this page run 28 power units between them.

Page 7 of 7

Carriers 301–328 of 328, by power units
# Carrier Power units Drivers Type
301 CHANCE TRUCKING LLC USDOT 4572340 1 1 For-hire
302 VAYNAH LOGISTICS LLC USDOT 4572777 1 1 For-hire
303 UDAR EXPRESS INC USDOT 4573174 1 1 For-hire
304 FAYSAL INC USDOT 4580714 1 1 For-hire
305 MOONLITE ELITE CARRIERS LLC USDOT 4646587 1 1 For-hire
306 SITORA LLC USDOT 5796528 1 1 For-hire
307 VTS LOGISTICS LLC USDOT 5959882 1 1 For-hire
308 URALS EXPRESS INC. USDOT 6065825 1 1 For-hire
309 EAGLE GOLD 7 INC USDOT 6120826 1 1 For-hire
310 KSL TRANSPORT LLC USDOT 6786788 1 1 For-hire
311 AKIM URUKTU LLC DBA ROYAL KG TRANSPORT USDOT 6799898 1 1 For-hire
312 TRI FALCON LLC USDOT 6853160 1 1 For-hire
313 24X LOGISTICS LLC USDOT 6937278 1 1 For-hire
314 VENTURE TRANSPORT GROUP LLC USDOT 7050537 1 1 For-hire
315 UNIONLINE TRANSPORT INC USDOT 7073622 1 1 For-hire
316 MFF LOGISTICS INC USDOT 7084902 1 1 For-hire
317 TURON BOSSING INC USDOT 7138302 1 1 For-hire
318 DYD TRUCKING INC USDOT 7433002 1 1 For-hire
319 PEAKFORCE MOVING LLC USDOT 7558953 1 2 For-hire
320 BAXA AND UMAR LOGISTICS LLC USDOT 7771913 1 1 For-hire
321 BARAKA FREIGHT LINES LLC USDOT 7816453 1 1 For-hire
322 H&S WASTE SERVICES, LLC USDOT 7826277 1 2 For-hire and private
323 SINDAROV LOGISTICS LLC USDOT 8005864 1 1 For-hire
324 NBF CARGO LLC USDOT 8217638 1 1 For-hire
325 TAT CARGO INC USDOT 8629414 1 1 For-hire
326 BELUGA HOLDING LLC USDOT 8880019 1 1 For-hire
327 TEZCARGO LLC USDOT 9166397 1 1 For-hire
328 INFINITY XPRESS LLC USDOT 9654990 1 1 For-hire

Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).