OK · trucking companies
Trucking companies in Bristow, OK.
Active carriers based in Bristow, OK, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Bristow, OK.
Bristow ranks #35 of 752 cities and towns in Oklahoma by number of carriers. The 50 on this page run 214 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | TIMCO BLASTING & COATINGS INC DBA TIMCO USDOT 1751500 | 16 | 8 | For-hire |
| 2 | L B N CONSTRUCTION CO INC USDOT 955564 | 13 | 3 | Private |
| 3 | GREEN ENVIRONMENTAL SERVICES LLC DBA GREEN ENVIRONMENTAL SERVICES OF OKLAHOMA USDOT 2535774 | 13 | 9 | For-hire |
| 4 | 7K PIPELINE CONSTRUCTION LLC USDOT 2156575 | 12 | 3 | Private |
| 5 | TIMCO SERVICES, INC USDOT 7868336 | 12 | 80 | Private |
| 6 | BRISTOW RUBBER RECYCLING USDOT 1880201 | 10 | 10 | Private |
| 7 | DUNLAP OIL COMPANY USDOT 1531993 | 9 | 2 | Private |
| 8 | CIRCLE B UNDERGROUND LLC USDOT 1561736 | 9 | 3 | Private |
| 9 | ENVIRONMENTAL ACTION INC USDOT 2358956 | 9 | 6 | For-hire |
| 10 | NICHOLS FREIGHTERS LLC DBA NICHOLS FREIGHTERS USDOT 2554733 | 7 | 8 | For-hire |
| 11 | VICTORY WELL SOLUTIONS LLC USDOT 3183183 | 6 | 6 | Private |
| 12 | KRUMME OIL COMPANY LLP USDOT 790401 | 4 | 2 | Private |
| 13 | H-6 FARMS LLC USDOT 1048008 | 4 | 4 | For-hire |
| 14 | LYLE PERRYMAN DBA PERRYMAN CONST CO USDOT 1504440 | 4 | 3 | Private |
| 15 | CP & C SERVICES INC USDOT 1620458 | 4 | 4 | For-hire |
| 16 | INDIAN TERRITORY WELL CONTAINMENT LLC USDOT 1823793 | 4 | 1 | Private |
| 17 | FISHER AG ENT INC USDOT 1851215 | 4 | 4 | Private |
| 18 | S&K PROPERTY SERVICES LLC USDOT 6392088 | 4 | 2 | For-hire and private |
| 19 | JIMMIE MURRAY DBA MURRAY TRUCKING USDOT 781525 | 3 | 1 | Private |
| 20 | LLOYD SCOTT DBA L NAD L RANCH USDOT 782271 | 3 | 1 | Private |
| 21 | DUNLAP WELL SERVICE INC USDOT 1531994 | 3 | 2 | Private |
| 22 | D & G CONSTRUCTION INC USDOT 1776919 | 3 | 2 | Private |
| 23 | JERRY FORTNEY DBA FORTNEY FARM & FEED USDOT 2831134 | 3 | 2 | For-hire |
| 24 | SIKES FARM USDOT 3091197 | 3 | 2 | Private |
| 25 | DARRELL BARNETT DBA BARNETT MCGUIRE CONSTRUCTION USDOT 764671 | 2 | 2 | Not reported |
| 26 | MARVIN HOLLAN USDOT 836819 | 2 | 2 | For-hire |
| 27 | BEARD OIL DISTRIBUTION INC USDOT 1082791 | 2 | 1 | Private |
| 28 | WILL JAMES DUMP TRUCK INC USDOT 1107225 | 2 | 2 | For-hire |
| 29 | BOB POUND DRILLING INC USDOT 1239860 | 2 | 1 | Private |
| 30 | PAUL MCMASTERS DBA PAUL MCMASTERS TRUCKING USDOT 1368343 | 2 | 2 | For-hire |
| 31 | HARLEY BETHEL USDOT 1443298 | 2 | 2 | Private |
| 32 | CONCRETE PAVEMENT SPECIALIST LLC USDOT 1704123 | 2 | 2 | Private |
| 33 | ROOT LIME COMPANY INCORPORATED USDOT 1762207 | 2 | 1 | Private |
| 34 | ADVANCED SITE SERVICES LLC USDOT 1884305 | 2 | 1 | Private |
| 35 | HERB AND OR CHERE CZAIA USDOT 2047470 | 2 | 3 | Private |
| 36 | AFFORDABLE ENVIRONMENTAL SERVICES USDOT 2089867 | 2 | 2 | Private |
| 37 | AARON P VANORSDOL USDOT 2206468 | 2 | 2 | Private |
| 38 | MARBAR ENTERPRISES INC DBA LITTLE CATFISH CREEK RANCH USDOT 2315405 | 2 | 4 | Private |
| 39 | TIMOTHY WAYNE STATON DBA STATON FARM USDOT 2725259 | 2 | 2 | Private |
| 40 | OLD SCHOOL OILFIELD SUPPLY LLC USDOT 2786003 | 2 | 1 | Private |
| 41 | R & M USED TRUCKS & OILFIELD EQUIPMENT INC USDOT 2843596 | 2 | 2 | Private |
| 42 | JASPER OIL LLC DBA JASPER SCHONFIELD USDOT 2951478 | 2 | 2 | For-hire |
| 43 | RIDGEWAY FARMS USDOT 3007363 | 2 | 2 | Private |
| 44 | SOUTHWEST OKLAHOMA CONSTRUCTION COMPANY LLC USDOT 3034649 | 2 | 4 | Private |
| 45 | ROBERTS HOTSHOT SERVICES LLC USDOT 3326006 | 2 | 2 | For-hire and private |
| 46 | HARRIS DIRT LLC USDOT 3544411 | 2 | 1 | Private |
| 47 | BELC LLC USDOT 3558615 | 2 | 6 | Private |
| 48 | C&F TRUCKING LLC USDOT 3573626 | 2 | 1 | For-hire |
| 49 | RANDAL WILSON DBA DOZER SERVICE USDOT 4032347 | 2 | 2 | Private |
| 50 | STEVEN OTWELL USDOT 4409456 | 2 | 4 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).