OR · trucking companies
Trucking companies in Klamath Falls, OR.
Active carriers based in Klamath Falls, OR, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Klamath Falls, OR.
Klamath Falls ranks #11 of 570 cities and towns in Oregon by number of carriers. The 50 on this page run 50 power units between them.
Page 7 of 8
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 301 | WARREN L ROGERS JR DBA BUTTE VALLEY WELDING & EQUIPMENT REPAIR USDOT 3209349 | 1 | 1 | Private |
| 302 | GREEN TOOLS LLC USDOT 3236368 | 1 | 2 | Private |
| 303 | DOUBLE A FARMS LLC DBA DOUBLE A FARMS USDOT 3243640 | 1 | 1 | Private |
| 304 | DEAN M SMITH & JULIE A SMITH DBA DEAN M & JULIE A SMITH USDOT 3278874 | 1 | 1 | For-hire |
| 305 | CARTER CHOATE DBA CHOATE TRUCKING USDOT 3280486 | 1 | 1 | For-hire |
| 306 | GRANT D HAMILTON USDOT 3305366 | 1 | 1 | For-hire and private |
| 307 | ROBERT N JONES USDOT 3322494 | 1 | 1 | Private |
| 308 | JOHN VOELKER TRUCKING LLC USDOT 3341114 | 1 | 2 | For-hire |
| 309 | ROGER LEE USDOT 3441667 | 1 | 2 | For-hire |
| 310 | CY RANCH USDOT 3467464 | 1 | 4 | Private |
| 311 | J&C HAULING LIMITED LIABILITY COMPANY USDOT 3482383 | 1 | 1 | For-hire and private |
| 312 | SAGEBRUSH TRUCKING LLC USDOT 3518634 | 1 | 4 | For-hire |
| 313 | BOWERS AND SONS TRUCKING LLC USDOT 3548220 | 1 | 1 | For-hire and private |
| 314 | JIM GRANT DBA JIM GRANT TRUCKING USDOT 3550180 | 1 | 1 | For-hire |
| 315 | KEVIN T WYNNE TRUCKING LLC USDOT 3584475 | 1 | 1 | For-hire |
| 316 | CRATER LAKE TRANSPORT LLC USDOT 3604063 | 1 | 1 | For-hire |
| 317 | FARON BAILEY DBA FARON BAILEY EXCAVATING USDOT 3608067 | 1 | 1 | Private |
| 318 | ABSOLUTE TREE CARE SERVICE LLC USDOT 3620896 | 1 | 1 | Private |
| 319 | DAVIS FAMILY TRUCKING LLC USDOT 3692013 | 1 | 1 | For-hire |
| 320 | SKYLER TIMOTHY PETERSON USDOT 3693421 | 1 | 1 | Private |
| 321 | C & C TRANSPORT LLC USDOT 3710917 | 1 | 1 | For-hire |
| 322 | TRIPLE C RANCH LLC USDOT 3711090 | 1 | 1 | For-hire |
| 323 | NBFF LLC USDOT 3779548 | 1 | 1 | For-hire |
| 324 | MEADOW LAKE INC USDOT 3789017 | 1 | 12 | Private |
| 325 | KITE RANCHES INC USDOT 3804075 | 1 | 1 | Private |
| 326 | CJ2 EXCAVATION LLC USDOT 3857772 | 1 | 1 | Private |
| 327 | D4 RANCH USDOT 3877805 | 1 | 2 | Private |
| 328 | PETE'S VALLEY LIVESTOCK LLC USDOT 3881324 | 1 | 4 | For-hire and private |
| 329 | CROSS CRANE AND RIGGING LLC USDOT 3884213 | 1 | 2 | Private |
| 330 | JNC TRUCKING LLC USDOT 3888077 | 1 | 1 | For-hire |
| 331 | JA FORESTRY LLC USDOT 3893159 | 1 | 1 | Private |
| 332 | TREVOR ALVES USDOT 3957011 | 1 | 1 | For-hire |
| 333 | MATSONTRUCKING USDOT 3969748 | 1 | 1 | For-hire |
| 334 | LUXOR AUTO GROUP INC USDOT 4033297 | 1 | 1 | Private |
| 335 | BACKCOUNTRY BIG RIGS LLC USDOT 4104308 | 1 | 2 | For-hire |
| 336 | PONCIA & SON TRANSPORTATION LLC USDOT 4110985 | 1 | 1 | For-hire |
| 337 | ELITE EXCAVATION LLC USDOT 4118240 | 1 | 1 | Private |
| 338 | ALFA WAVE LOGISTICS INC USDOT 4123813 | 1 | 1 | For-hire |
| 339 | E2 EXCAVATION LLC USDOT 4132118 | 1 | 2 | For-hire and private |
| 340 | FINE LEE TRUCKING LLC USDOT 4156408 | 1 | 1 | For-hire |
| 341 | RAYAS TRUCKING LLC USDOT 4171706 | 1 | 1 | For-hire |
| 342 | LIBLIN COMMUNICATIONS LLC USDOT 4172990 | 1 | 2 | For-hire |
| 343 | BARNDAWG TRUCKING USDOT 4212987 | 1 | 2 | For-hire |
| 344 | LOST RIVER UTILITY SERVICES LLC USDOT 4227903 | 1 | 1 | Private |
| 345 | REYES BROTHERS AG SERVICE USDOT 4244225 | 1 | 1 | Private |
| 346 | RGM LLC USDOT 4247076 | 1 | 1 | For-hire |
| 347 | HILL CATTLE LLC DBA HILL CATTLE USDOT 4288044 | 1 | 1 | For-hire |
| 348 | MOUNT MAZAMA SPRING WATER LLC USDOT 4333006 | 1 | 1 | Private |
| 349 | FUZZY FOOT FARMS LLC USDOT 4372630 | 1 | 1 | For-hire and private |
| 350 | GOLD EXPRESS INC USDOT 4419161 | 1 | 1 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).