PA · trucking companies
Trucking companies in Denver, PA.
Active carriers based in Denver, PA, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Denver, PA.
Denver ranks #43 of 2,837 cities and towns in Pennsylvania by number of carriers. The 50 on this page run 840 power units between them.
Largest fleets first
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 1 | UGI CORPORATION USDOT 218045 | 420 | 653 | Private |
| 2 | DENVER LOGISTICS LLC DBA DENVER COLD STORAGE USDOT 483496 | 32 | 34 | For-hire |
| 3 | NHT LOGISTICS INC USDOT 870803 | 26 | 20 | For-hire |
| 4 | ELITE SERVICE INC USDOT 311140 | 21 | 25 | For-hire |
| 5 | SENSENIG & WEAVER WELL DRILLING INC USDOT 2110447 | 21 | 18 | Private |
| 6 | STONER INDUSTRIAL SERVICES INC USDOT 1323290 | 20 | 30 | Private |
| 7 | BRECKNOCK BUILDERS LLC USDOT 458267 | 18 | 14 | Private |
| 8 | D S BURKHOLDER INC USDOT 3287707 | 18 | 18 | Private |
| 9 | STURDY BUILT MANUFACTURING LLC USDOT 1069699 | 17 | 10 | Private |
| 10 | E & F TRUCKING INC USDOT 5572 | 16 | 17 | For-hire |
| 11 | LINCOLN PAVEMENT SERVICES INC USDOT 2137632 | 14 | 12 | Private |
| 12 | TITUS ELLIOTT ENTERPRISES, LLC DBA JUNKLUGGERS OF WESTERN PHILADELPHIA SUBURBS USDOT 5830582 | 12 | 6 | For-hire |
| 13 | LATSHAW BROS CONCRETE INC USDOT 2127708 | 10 | 10 | Private |
| 14 | W E H SUPPLY INC USDOT 404893 | 9 | 5 | Private |
| 15 | C G SWEIGART OIL CO USDOT 11849 | 8 | 4 | Private |
| 16 | CLAY TRUCKING INC USDOT 204933 | 8 | 8 | For-hire |
| 17 | DENTECH INC DBA DENTECH INDUSTRIAL USDOT 583732 | 8 | 10 | Private |
| 18 | MONYER ELECTRIC LLC USDOT 2902051 | 8 | 12 | For-hire and private |
| 19 | GEHMANS MENNONITE SCHOOL USDOT 591484 | 7 | 9 | Private |
| 20 | REAMSTOWN EXCAVATING INC USDOT 2136810 | 7 | 5 | For-hire and private |
| 21 | MAN CONTRACTING INC USDOT 2189519 | 7 | 3 | For-hire |
| 22 | COCALICO DISTRIBUTION LLC USDOT 2265825 | 7 | 5 | For-hire |
| 23 | MESSNER TREE SERVICE LLC USDOT 2637530 | 7 | 6 | Private |
| 24 | MAN CONTRACTING INC USDOT 4561661 | 7 | 2 | For-hire |
| 25 | ZIMMERMAN BROTHERS CONSTRUCTION INC USDOT 2119532 | 6 | 5 | Private |
| 26 | DURRELL'S ESTATE MAINTENANCE INC USDOT 2159374 | 6 | 6 | Private |
| 27 | B & G EXCAVATING USDOT 2162929 | 6 | 3 | For-hire |
| 28 | MGS INC USDOT 273939 | 5 | 10 | Private |
| 29 | CLYDE E HEINSEY USDOT 977950 | 5 | 5 | For-hire and private |
| 30 | JOSEPH GOOD LLC USDOT 1095106 | 5 | 5 | For-hire |
| 31 | EARTH TURF & WOOD INC USDOT 1523452 | 5 | 6 | Private |
| 32 | BROOKSIDE EXCAVATING INC USDOT 2131147 | 5 | 6 | For-hire and private |
| 33 | DEAN ELVIN MARTIN USDOT 2135682 | 5 | 4 | Private |
| 34 | COCALICO BUILDERS LTD USDOT 2164011 | 5 | 3 | For-hire |
| 35 | BERNELL G BURKHOLDER USDOT 2251522 | 5 | 4 | Private |
| 36 | LONGHORN TRUCKING LLC USDOT 2485592 | 5 | 5 | For-hire |
| 37 | CHARLIE'S SIGN REPAIR SERVICE INC USDOT 3089990 | 5 | 3 | Private |
| 38 | WEAVER MKTS INC USDOT 370374 | 4 | 2 | For-hire and private |
| 39 | TOWN & COUNTRY SERVICE CENTER USDOT 2190019 | 4 | 1 | For-hire and private |
| 40 | KEYSTONE NOVELTIES DISTRIBUTORS LLC USDOT 2381532 | 4 | 4 | Private |
| 41 | MARTZALL PROPERTY MANAGEMENT LLC USDOT 3513376 | 4 | 3 | Private |
| 42 | KCM WELDING LLC USDOT 3599189 | 4 | 4 | For-hire and private |
| 43 | HOLLINGER TRANSPORT INC USDOT 1052468 | 3 | 2 | For-hire |
| 44 | GREENCOAST SITE PREP INC DBA GREENCOAST SITE PREP USDOT 1343509 | 3 | 6 | Private |
| 45 | BETTY J HENRY DBA HENRY'S FRUIT & PRODUCE USDOT 1398245 | 3 | 1 | Private |
| 46 | IRVIN S WEAVER USDOT 2096583 | 3 | 2 | Private |
| 47 | WENDELL M HOLLINGER DBA HOLLINGER LAWN & LANDSCAPE USDOT 2187719 | 3 | 2 | Private |
| 48 | LEGACY LANDSCAPE LLC USDOT 2379095 | 3 | 3 | Private |
| 49 | DELMAS WITMER DBA D&R BUILDERS USDOT 2530738 | 3 | 4 | For-hire and private |
| 50 | PRECISION COATING TECHNOLOGY & MANUFACTURING INC USDOT 2782616 | 3 | 1 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).