PA · trucking companies
Trucking companies in Philadelphia, PA.
Active carriers based in Philadelphia, PA, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Philadelphia, PA.
Philadelphia ranks #1 of 2,836 cities and towns in Pennsylvania by number of carriers. The 50 on this page run 953 power units between them.
Page 4 of 106
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 151 | ARWAY LINEN & UNIFORM RENTAL USDOT 386735 | 20 | 20 | Private |
| 152 | DAVID THOMAS TOURS INC DBA DAVID THOMAS TRAILS USDOT 680349 | 20 | 14 | For-hire and private |
| 153 | TOWNSCAPES INC USDOT 743088 | 20 | 18 | Private |
| 154 | NEW KIM HING LLC USDOT 2037768 | 20 | 20 | Private |
| 155 | TRANSPORTER USDOT 2491003 | 20 | 20 | For-hire |
| 156 | DS LOGISTICS INC USDOT 2951874 | 20 | 33 | For-hire |
| 157 | SAVLAT EXPRESS LLC USDOT 3163576 | 20 | 20 | For-hire |
| 158 | REMARKABLE SOLUTIONS INC USDOT 3208047 | 20 | 15 | For-hire |
| 159 | SADAF TRUCKING LLC USDOT 3219110 | 20 | 23 | For-hire |
| 160 | A C K DELIVERIES LLC USDOT 3522997 | 20 | 20 | For-hire |
| 161 | 8BALL EXPRESS LLC USDOT 3536627 | 20 | 20 | For-hire |
| 162 | URGUT EXPRESS CARGO LLC USDOT 3601264 | 20 | 21 | For-hire |
| 163 | JDL LOGISTICS LLC USDOT 3646397 | 20 | 24 | For-hire |
| 164 | AUTOTOPIA LLC USDOT 3739464 | 20 | 20 | For-hire |
| 165 | BBK TRUCKING ENTERPRISE INC USDOT 3812790 | 20 | 25 | For-hire |
| 166 | NODIR INC USDOT 3815214 | 20 | 20 | For-hire |
| 167 | ASLAM LLC DBA PHL CARGO USDOT 3948414 | 20 | 20 | For-hire |
| 168 | ML SHIPPING LLC USDOT 4025856 | 20 | 24 | For-hire |
| 169 | USP CARGO LLC USDOT 4161686 | 20 | 10 | For-hire |
| 170 | BOOK CITY TRUCKING LLC USDOT 4162410 | 20 | 23 | For-hire |
| 171 | CHINOBOD INC USDOT 4168404 | 20 | 30 | For-hire |
| 172 | SILKY WAY EXPRESS INC USDOT 4205639 | 20 | 20 | For-hire |
| 173 | SHAXZOD TRANSPORTATION LLC USDOT 4232801 | 20 | 20 | For-hire |
| 174 | ELIZABETH TRANSPORTATION LLC USDOT 4239794 | 20 | 20 | For-hire |
| 175 | BI CONSTRUCTION LLC DBA BI LIFE USDOT 4251825 | 20 | 20 | For-hire |
| 176 | BOOK CARGO LLC USDOT 4339519 | 20 | 12 | For-hire |
| 177 | ET LOGISTICS COMPANY LLC USDOT 4367109 | 20 | 20 | For-hire |
| 178 | SO TRANSPORTATION INC USDOT 4400288 | 20 | 22 | For-hire |
| 179 | ALLEGHENY IRON & METAL CO USDOT 282772 | 19 | 9 | Private |
| 180 | FALCON EXPRESS INC USDOT 300071 | 19 | 19 | For-hire |
| 181 | PHOENIX ENERGY GROUP INC DBA CARDINAL USA FUEL OIL COMPANY USDOT 957345 | 19 | 15 | For-hire and private |
| 182 | ILLONA LLC DBA CESCAPHE TROLLEY USDOT 1901650 | 19 | 18 | For-hire and private |
| 183 | ALISON EXPRESS INC USDOT 3213554 | 19 | 19 | For-hire |
| 184 | VATAN CARGO INC USDOT 4186209 | 19 | 19 | For-hire |
| 185 | DAVID THOMAS TRANSPORTATION INC DBA DAVID THOMAS TRANSPORTATION USDOT 1370479 | 18 | 9 | For-hire and private |
| 186 | SG TRANSPORTATION INC USDOT 2164401 | 18 | 18 | For-hire |
| 187 | METROPOLIS PASSENGER LOGISTICS LLC DBA METRO SHUTTLE USDOT 3243642 | 18 | 28 | For-hire and private |
| 188 | EXPRESS LINE LLC USDOT 3692654 | 18 | 16 | For-hire |
| 189 | RELAY CARGO LLC USDOT 3954626 | 18 | 18 | For-hire |
| 190 | BIG R LOGISTICS INC USDOT 4064290 | 18 | 18 | For-hire |
| 191 | RAMCHO TRANSPORTATION LLC USDOT 4129444 | 18 | 18 | For-hire |
| 192 | D'ANGELO BROS INC USDOT 433586 | 17 | 8 | Private |
| 193 | RAINBOW LAWNCARE INDUSTRIES INC DBA RAINBOW LANDSCAPE & HARDSCAPE CONTRACTORS USDOT 1106945 | 17 | 16 | Private |
| 194 | FOUR SEASONS TOTAL LANDSCAPING INC USDOT 1426831 | 17 | 7 | Private |
| 195 | ATELIER ART SERVICES INC USDOT 1569265 | 17 | 40 | For-hire |
| 196 | DREXEL UNIVERSITY USDOT 1651144 | 17 | 27 | Private |
| 197 | SANTO DAVID CORPORATION DBA WHOLESALE ICE CREAM USDOT 2117856 | 17 | 17 | Private |
| 198 | MCFARLAND LANDSCAPE SERVICES USDOT 2293721 | 17 | 30 | Private |
| 199 | DLR TRANS LLC USDOT 3197992 | 17 | 17 | For-hire |
| 200 | MIM LOGISTICS LLC USDOT 4311941 | 17 | 17 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).