SC · trucking companies
Trucking companies in Fountain Inn, SC.
Active carriers based in Fountain Inn, SC, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Fountain Inn, SC.
Fountain Inn ranks #48 of 559 cities and towns in South Carolina by number of carriers. The 50 on this page run 50 power units between them.
Page 2 of 3
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 51 | LIFELINE CARRIER LLC USDOT 1706136 | 1 | 1 | For-hire |
| 52 | ALLSOUTH TOWING & RECOVERY SPECIALISTS LLC USDOT 1925832 | 1 | 1 | For-hire |
| 53 | SCOTT J SAWYER USDOT 2014494 | 1 | 1 | Private |
| 54 | CLIFF'S USED APPLIANCES USDOT 2082349 | 1 | 1 | Private |
| 55 | AMERI-PAK INC USDOT 2137974 | 1 | 1 | Private |
| 56 | DEN-MAR CORPORATION USDOT 2171537 | 1 | 1 | Private |
| 57 | SMITH AUTO AND SERVICES USDOT 2178897 | 1 | 1 | For-hire |
| 58 | DURANT ASHMORE USDOT 2188588 | 1 | 1 | Private |
| 59 | FREDDIE SCRAP USDOT 2199298 | 1 | 1 | For-hire |
| 60 | SOUTHWESTERN IRRIGATION & LANDSCAPING USDOT 2200089 | 1 | 1 | Private |
| 61 | ALLEN HERTEL DBA A J MOVING SERVICES USDOT 2254528 | 1 | 1 | For-hire and private |
| 62 | BERRY CANTRELL DBA FAITH TRANSPORTATION USDOT 2282712 | 1 | 1 | For-hire |
| 63 | PALMETTO STATE FIREWORKS USDOT 2292164 | 1 | 1 | Private |
| 64 | ROSS SHAVER DBA ROSS SHAVER BUILDERS INC USDOT 2311509 | 1 | 1 | Private |
| 65 | MOYDS TRANSPORTATION LLC USDOT 2393819 | 1 | 1 | For-hire |
| 66 | OLE SOUTH TOWING LLC USDOT 2549817 | 1 | 2 | For-hire and private |
| 67 | CHRISTOPHER BAILEY DBA ULTIMATE FIREWORKS USDOT 2724070 | 1 | 1 | Private |
| 68 | MERIMAR LLC USDOT 2785049 | 1 | 1 | Private |
| 69 | RANDALL WARREN DBA MR ANDY DISTRIBUTING USDOT 2870449 | 1 | 2 | For-hire |
| 70 | DREAM CHASERS LLC USDOT 2956421 | 1 | 1 | For-hire |
| 71 | CLAYTON'S WATER WELLPUMP SERVICE AND REPAIR USDOT 2958013 | 1 | 2 | Private |
| 72 | AIA LOGISTICS LLC DBA AIA LOGISTICS USDOT 3104068 | 1 | 1 | For-hire |
| 73 | TRI-FORCE LOGISTICS LLC USDOT 3207077 | 1 | 1 | For-hire |
| 74 | SD XPRESS LLC USDOT 3231541 | 1 | 1 | For-hire |
| 75 | LJJJ TRANSPORT LLC USDOT 3285588 | 1 | 1 | For-hire |
| 76 | GIBSON TOWING & RECOVERY LLC USDOT 3317255 | 1 | 2 | For-hire and private |
| 77 | LOWMOVERS LLC USDOT 3335354 | 1 | 1 | For-hire |
| 78 | CHAMPION FREIGHT SERVICE LLC USDOT 3460577 | 1 | 1 | For-hire |
| 79 | TOW-TIME LLC USDOT 3524812 | 1 | 1 | For-hire |
| 80 | LASSITER TAYLOR CONSTRUCTION LLC USDOT 3559155 | 1 | 1 | Private |
| 81 | EK3 LOGISTICS LLC USDOT 3565359 | 1 | 2 | For-hire |
| 82 | GOOD DRIVE TRANSPORT LLC USDOT 3574566 | 1 | 1 | For-hire |
| 83 | TRA'CO LOGISTICS LLC USDOT 3592588 | 1 | 1 | For-hire and private |
| 84 | PICKUP AND GO HAULING & CARRIER SERVICES LLC USDOT 3626808 | 1 | 1 | For-hire |
| 85 | SOLID SOLUTION 360 LLC USDOT 3630115 | 1 | 1 | For-hire |
| 86 | CASON TRUCKING LLC USDOT 3675774 | 1 | 2 | For-hire |
| 87 | THREE THIRTEEN LOGISTICS LLC USDOT 3698308 | 1 | 1 | For-hire |
| 88 | COOPER ENTERPRISES OF FOUNTAIN INN LLC USDOT 3805277 | 1 | 1 | For-hire and private |
| 89 | JAY NS LAWN CARE LLC DBA J RICE TRUCKING USDOT 3810611 | 1 | 1 | For-hire |
| 90 | ABSOLUTE AWARENESS LOGISTICS LLC USDOT 3905859 | 1 | 1 | For-hire |
| 91 | MTSAB LLC USDOT 3954772 | 1 | 2 | For-hire |
| 92 | JUST SHIFTING LOGISTICS - JSL LLC USDOT 3958363 | 1 | 2 | For-hire |
| 93 | FAST TRACK TRANSPORT LLC USDOT 3985042 | 1 | 2 | For-hire |
| 94 | STRAIGHT ARROW TRANSPORT LLC USDOT 4036519 | 1 | 1 | For-hire |
| 95 | SANTA BARBARA TRANSPORT LLC USDOT 4039482 | 1 | 1 | For-hire |
| 96 | QEIS USDOT 4059618 | 1 | 1 | For-hire and private |
| 97 | FORCE FOUNDATION TESTING LLC USDOT 4105680 | 1 | 1 | Private |
| 98 | FARHAN FREIGHT LLC USDOT 4129529 | 1 | 1 | For-hire |
| 99 | DC HAULING LLC DBA DC HAULDING LLC USDOT 4237154 | 1 | 1 | For-hire |
| 100 | MCDOWELL BOX TRUCK LLC USDOT 4238269 | 1 | 1 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).