WA · trucking companies
Trucking companies in Tacoma, WA.
Active carriers based in Tacoma, WA, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Tacoma, WA.
Tacoma ranks #4 of 855 cities and towns in Washington by number of carriers. The 50 on this page run 488 power units between them.
Page 3 of 31
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 101 | E S E CORPORATION USDOT 629313 | 12 | 6 | For-hire |
| 102 | SPECIALIZED LANDSCAPING INC USDOT 951834 | 12 | 29 | Private |
| 103 | TRUCK RENTALS CO USDOT 2350336 | 12 | 3 | Private |
| 104 | THE LANDALL GROUP LLC USDOT 2367890 | 12 | 12 | For-hire |
| 105 | ACHTEN'S QUALITY ROOFING USDOT 2844751 | 12 | 16 | Private |
| 106 | PMP CONSTRUCTION LLC DBA DBA ALL CITY CONSTRUCTION USDOT 2941809 | 12 | 12 | Private |
| 107 | FLAGSTONE CONSTRUCTION LLC USDOT 3081350 | 12 | 10 | For-hire and private |
| 108 | HUK TRANSPORT LLC USDOT 3144591 | 12 | 12 | For-hire |
| 109 | CAPITAL LUMBER COMPANY USDOT 148661 | 11 | 11 | Private |
| 110 | FENCE SPECIALISTS LLC USDOT 2352435 | 11 | 20 | For-hire and private |
| 111 | CATCHALL ENVIRONMENTAL LLC DBA CATCHALL ENVIRONMENTAL USDOT 2384615 | 11 | 12 | For-hire and private |
| 112 | CRAWL SPACE CLEANING PROS INC DBA CRAWL PROS USDOT 2546046 | 11 | 11 | Private |
| 113 | LTC HEAVY HAUL LLC USDOT 2917921 | 11 | 11 | For-hire |
| 114 | AMIR TRANSPORT LLC USDOT 3506345 | 11 | 12 | For-hire |
| 115 | RAINIER CARGO LLC USDOT 1511236 | 10 | 6 | For-hire |
| 116 | LEZCANO TRUCKING & TRANSFER LLC USDOT 1691832 | 10 | 10 | For-hire |
| 117 | CASCADE RECYCLING INC USDOT 1835284 | 10 | 10 | For-hire |
| 118 | PUGET SOUND PETROLEUM INC USDOT 1892550 | 10 | 6 | For-hire and private |
| 119 | TOTAL GROUNDS MANAGEMENT INC USDOT 1909573 | 10 | 9 | Private |
| 120 | LOOKER ASPHALT INC USDOT 1914269 | 10 | 7 | Private |
| 121 | EVERGREEN EXCAVATION INC USDOT 1914983 | 10 | 5 | Private |
| 122 | TYEE CONCRETE CONSTRUCTION INC USDOT 2863649 | 10 | 15 | Private |
| 123 | ANDALE EXPRESS LLC USDOT 3115760 | 10 | 5 | For-hire |
| 124 | RACHEL KUKHAHN LLC DBA PREMIER LANDCARE LLC USDOT 3795811 | 10 | 10 | For-hire and private |
| 125 | SATTARCO LLC USDOT 4028649 | 10 | 10 | For-hire |
| 126 | NW COAST RENTALS INC DBA U-COOL REFRIGERATION USDOT 4400330 | 10 | 6 | Private |
| 127 | VETERAN ELEVATOR USDOT 7345248 | 10 | 10 | Private |
| 128 | WESTSPAN HAULING INC USDOT 233926 | 9 | 9 | For-hire |
| 129 | SLEAD CONSTRUCTION INC USDOT 544975 | 9 | 6 | Private |
| 130 | LAWRENCE & HIROMI VALOIS DBA SOUND FLORAL SUPPLY INC USDOT 1047448 | 9 | 11 | Private |
| 131 | PM TRUCKING INC USDOT 1083577 | 9 | 6 | For-hire |
| 132 | PABCO BUILDING PRODUCTS LLC DBA PABCO ROOFING PRODUCTS USDOT 1112477 | 9 | 9 | Private |
| 133 | FRONTIER CONSTRUCTION SUPPLY LLC USDOT 1785479 | 9 | 6 | For-hire |
| 134 | LEMAY OPERATING LLC USDOT 1889696 | 9 | 5 | Private |
| 135 | COASTAL STEEL INCORPORATED USDOT 2468098 | 9 | 9 | Private |
| 136 | HAULPLUS LOGISTICS LLC USDOT 2491987 | 9 | 9 | For-hire |
| 137 | SN ENTERPRISES INC USDOT 2581196 | 9 | 6 | For-hire and private |
| 138 | NERD MOTORSPORTS LLC DBA NEW ERA RECOVERY DIVISION NERD TOWING USDOT 3443832 | 9 | 6 | For-hire |
| 139 | EL COYOTE TRANSPORTATION & LOGISTICS USDOT 3624286 | 9 | 6 | For-hire and private |
| 140 | TRIUS LLC USDOT 7939083 | 9 | 4 | For-hire and private |
| 141 | REX PEGG FABRICS INC USDOT 744571 | 8 | 11 | Private |
| 142 | BENCHMARK RECYCLING INC USDOT 1717057 | 8 | 5 | Private |
| 143 | PRIUM COMPANIES LLC DBA PRIUM DEVELOPMENT CO LLC PRIUM CONSTRUCTION LLC PRIUM PROPERTY MGT LLC USDOT 1943321 | 8 | 4 | Private |
| 144 | GREG S MOLNAR DBA MOLNAR CONRETE CONSTRUCTION USDOT 2147990 | 8 | 6 | Private |
| 145 | TRANZIT USA INC USDOT 2285364 | 8 | 7 | For-hire |
| 146 | ACTION BUSINESS FURNITURE INC USDOT 2309629 | 8 | 5 | Private |
| 147 | HARTS PLUMBING & EXCAVATION LLC DBA HARTS SERVICES USDOT 3192685 | 8 | 11 | Private |
| 148 | DIRTWORKS NORTHWEST LLC USDOT 3699512 | 8 | 7 | For-hire and private |
| 149 | FOUNDATION OF FUTURE SUCCESS CHARITY DBA BLACKSHIRE DISTRIBUTIONS-P HAUL-PHI OMEGA PHI SIGMA-FAIR FARE TAXI-BETA BUS-LAVISH LIMO USDOT 3824000 | 8 | 10 | For-hire |
| 150 | SOUTH SOUND CHRISTIAN SCHOOLS USDOT 571731 | 7 | 4 | Private |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).