WI · trucking companies
Trucking companies in Monroe, WI.
Active carriers based in Monroe, WI, biggest fleets first. Open any one for its full FMCSA profile.
active motor carriers based in Monroe, WI.
Monroe ranks #30 of 1,352 cities and towns in Wisconsin by number of carriers. The 50 on this page run 112 power units between them.
Page 2 of 6
| # | Carrier | Power units | Drivers | Type |
|---|---|---|---|---|
| 51 | KOEHN INC DBA MONROE WESTFALIA SURGE USDOT 1493947 | 3 | 4 | Private |
| 52 | JORDAN AGRICULTURAL SUPPLY INC DBA JORDAN AG SUPPLY USDOT 1870382 | 3 | 2 | Private |
| 53 | SPOTTS GRAIN FARMS INC USDOT 2400896 | 3 | 3 | Private |
| 54 | RYAN WILD DBA TRI STATE GUTTERS LLC USDOT 2493742 | 3 | 5 | Private |
| 55 | KASEY TOUSIGNANT DBA KC'S LANDSCAPING USDOT 2912437 | 3 | 4 | Private |
| 56 | SIGNER TRANSPORT LLC USDOT 2956523 | 3 | 2 | For-hire |
| 57 | ZIMMERMAN BROTHERS AUTO & IRON INC DBA ZIMMERMAN BROS USDOT 3022625 | 3 | 2 | For-hire and private |
| 58 | AXEL REAL ESTATE LLC USDOT 3293779 | 3 | 2 | Private |
| 59 | DYNAMIC AGRONOMICS LLC USDOT 4203858 | 3 | 2 | Private |
| 60 | MARY SCHMIDT FARMS USDOT 4507047 | 3 | 6 | Private |
| 61 | DYNAMIC AGRONOMICS LLC USDOT 4524246 | 3 | 4 | Private |
| 62 | MB11 LLC USDOT 8111697 | 3 | 2 | For-hire and private |
| 63 | JUDA GRAIN INC USDOT 575706 | 2 | 3 | For-hire |
| 64 | GREG SEFFROOD TRUCKING LLC USDOT 588460 | 2 | 3 | For-hire |
| 65 | STEVEN D KUBLY DBA KUBLY FARMS USDOT 633643 | 2 | 1 | For-hire and private |
| 66 | RICK ROBERT DEVOE DBA RICK DEVOE FARMS USDOT 866296 | 2 | 4 | Private |
| 67 | PRECISION DRIVE & CONTROL INC USDOT 879128 | 2 | 6 | Private |
| 68 | STEVE FERRELL DBA STEVE'S RECYCLING USDOT 920172 | 2 | 1 | Private |
| 69 | DAN W SCHWARTZEL USDOT 971930 | 2 | 1 | Private |
| 70 | RONALD H NIPPLE DBA RONSHEL FARMS USDOT 1012378 | 2 | 2 | Private |
| 71 | CRAIG L SEGNER DBA SEGNER EXCAVATING USDOT 1071754 | 2 | 2 | For-hire and private |
| 72 | KEN'S AGRI SERVICES INC USDOT 1081190 | 2 | 1 | Private |
| 73 | OSTBY MBA INC USDOT 1170161 | 2 | 2 | Private |
| 74 | BEAST BUFFET LLC USDOT 1172427 | 2 | 2 | Private |
| 75 | R MUELLER SERVICE & EQUIPMENT USDOT 1189383 | 2 | 3 | Private |
| 76 | DONALD L BARKER JR HEATH R BARKER DBA BARKER FARMS USDOT 1299832 | 2 | 3 | Private |
| 77 | STEVEN BLUNT USDOT 1306600 | 2 | 1 | Private |
| 78 | I B A FAHRNEY INC USDOT 1343751 | 2 | 2 | Private |
| 79 | BRENT J STREMICK USDOT 1388204 | 2 | 1 | Private |
| 80 | BRUGGER DAIRY LLC USDOT 1389798 | 2 | 2 | Private |
| 81 | BRENDA S GOEBEL DBA BULLSEYE PORTABLE RESTROOMS USDOT 1399370 | 2 | 1 | Private |
| 82 | EUGENE B WEISS USDOT 1419137 | 2 | 1 | Private |
| 83 | JD CONSTRUCTION DBA JDCONSTRUCTION USDOT 1446155 | 2 | 2 | Private |
| 84 | CLARNO LUMBER & SUPPLY CO INC USDOT 1455011 | 2 | 2 | Private |
| 85 | R & D GODFREY INC USDOT 1620003 | 2 | 3 | For-hire |
| 86 | HAPPY HOUR TRUCKING INC USDOT 1654867 | 2 | 1 | For-hire |
| 87 | STUART GROSSEN CONSTRUCTION INC USDOT 1688601 | 2 | 1 | Private |
| 88 | JELLES TOWING SERVICE LLC USDOT 1968506 | 2 | 2 | For-hire |
| 89 | SMOCK VALLEY SEED LLC USDOT 1997141 | 2 | 1 | Private |
| 90 | WOODS TRANSPORTATION LLC USDOT 2058670 | 2 | 2 | For-hire |
| 91 | SPARE TIME TECHNOLOGIES LLC DBA PAW PRINTS USDOT 2456331 | 2 | 1 | Private |
| 92 | GLOBAL UNIVERSAL SRL LLC DBA MINHAS MICRO DISTILLERY USDOT 2467123 | 2 | 2 | Private |
| 93 | DOUBLE J CUSTOM FARMING USDOT 2485846 | 2 | 1 | For-hire and private |
| 94 | BLACKHAWK QUARRY PRODUCTS LLC USDOT 2858386 | 2 | 2 | For-hire and private |
| 95 | WECKLAND DAIRY LLC USDOT 2902355 | 2 | 2 | Private |
| 96 | 2 DOE TRUCKING LLC USDOT 3153316 | 2 | 3 | For-hire |
| 97 | BAER AG SOLUTIONS LLC USDOT 3258171 | 2 | 2 | Private |
| 98 | TRUHOME INC USDOT 3402776 | 2 | 8 | Private |
| 99 | GRIFFS UNDERGROUND LLC USDOT 3441112 | 2 | 3 | Private |
| 100 | C & M EXPRESS TOWING LLC USDOT 4250426 | 2 | 1 | For-hire |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).