WV · trucking companies
Trucking companies in West Virginia.
Active carriers based in West Virginia, by city, and the state's largest fleets.
active motor carriers based in West Virginia.
Charleston has the most, with 346. 837 cities and towns have at least one.
Top 60 cities
- Charleston346
- Morgantown346
- Martinsburg292
- Huntington217
- Princeton215
- Buckhannon205
- Fairmont154
- Beckley149
- Parkersburg145
- Clarksburg133
- Hedgesville131
- Hurricane125
- Elkins119
- Bridgeport104
- Berkeley Springs95
- Bluefield93
- Wheeling93
- Weston92
- Summersville91
- Petersburg87
- Romney81
- Spencer79
- Moorefield77
- Saint Albans75
- Elkview73
- Ripley72
- Augusta66
- Kearneysville66
- Oak Hill62
- Chapmanville61
- Inwood61
- Kingwood60
- Jane Lew59
- Keyser59
- Bruceton Mills58
- Philippi56
- Belington55
- Grafton54
- Nitro54
- Lewisburg52
- Bunker Hill50
- Charles Town50
- Harpers Ferry50
- Fayetteville48
- Weirton47
- Ravenswood46
- Sutton46
- Gassaway45
- Falling Waters44
- Maysville44
- Beverly42
- Gilbert42
- Scott Depot42
- South Charleston42
- Logan41
- Moundsville41
- Danville40
- Marlinton40
- Milton39
- St Albans39
Largest fleets in West Virginia
| # | Carrier | City | Power units | Drivers | Type |
|---|---|---|---|---|---|
| 1 | WEST VIRGINIA DIVISION OF HIGHWAYS USDOT 2123352 | Charleston, WV | 1,238 | 2,852 | Not reported |
| 2 | C J HUGHES CONSTRUCTION COMPANY INC USDOT 122388 | Huntington, WV | 439 | 125 | Private |
| 3 | FRONTIER WEST VIRGINIA INC DBA FRONTIER USDOT 3156446 | Charleston, WV | 353 | 257 | Private |
| 4 | MOUNTAINEER GAS COMPANY USDOT 291580 | Charleston, WV | 334 | 204 | Private |
| 5 | MONONGAHELA POWER COMPANY DBA MON POWER A FIRSTENERGY COMPANY USDOT 40089 | Fairmont, WV | 298 | 323 | Private |
| 6 | KANAWHA SCALES & SYSTEMS LLC USDOT 188988 | Poca, WV | 279 | 137 | Private |
| 7 | HOPE GAS INC DBA DOMINION ENERGY USDOT 425938 | Clarksburg, WV | 237 | 129 | Private |
| 8 | WASTE MANAGEMENT OF WEST VIRGINIA INC DBA WASTE MANAGEMENT USDOT 335239 | Bridgeport, WV | 227 | 220 | For-hire |
| 9 | I V S HYDRO INC USDOT 605252 | Nitro, WV | 195 | 149 | Private |
| 10 | RDR UTILITY SERVICES GROUP LLC USDOT 2414671 | Clarksburg, WV | 170 | 259 | For-hire and private |
| 11 | ANDERSON EXCAVATING LLC USDOT 1426766 | Morgantown, WV | 158 | 110 | Private |
| 12 | ENERGY TRANSPORTATION LLC USDOT 2400559 | Meadowbrook, WV | 152 | 196 | For-hire |
| 13 | HALL DRILLING LLC USDOT 1534075 | Ellenboro, WV | 138 | 175 | For-hire and private |
| 14 | GMB POWERLINE SERVICES LLC USDOT 3779735 | Charleston, WV | 138 | 30 | Private |
| 15 | M & M TRANSPORTATION LLC USDOT 968308 | Fisher, WV | 123 | 157 | For-hire and private |
| 16 | STATE ELECTRIC SUPPLY CO USDOT 36908 | Huntington, WV | 118 | 105 | Private |
| 17 | MID ATLANTIC MAINTENANCE INC USDOT 2105642 | Mineral Wells, WV | 116 | 75 | Private |
| 18 | PRECISION DELIVERY INC USDOT 2636528 | Hinton, WV | 114 | 88 | For-hire |
| 19 | WHEELING POWER COMPANY USDOT 476047 | Wheeling, WV | 106 | 28 | Private |
| 20 | MASON DIXON ENERGY SERVICES USDOT 3113356 | Cameron, WV | 106 | 87 | For-hire and private |
| 21 | CENTRAL SUPPLY COMPANY OF WEST VIRGINIA DBA CENTRAL SUPPLY USDOT 246664 | Bridgeport, WV | 102 | 99 | Private |
| 22 | CHARLESTON AREA MEDICAL CENTER USDOT 9259552 | Charleston, WV | 102 | 22 | Private |
| 23 | EASTERN GAS TRANSMISSION AND STORAGE INC DBA DOMINION ENERGY USDOT 66896 | Bridgeport, WV | 101 | 146 | Private |
| 24 | DIVERSIFIED PRODUCTION LLC USDOT 917437 | Charleston, WV | 97 | 148 | Private |
| 25 | LESLIE EQUIPMENT COMPANY USDOT 302888 | Cowen, WV | 95 | 64 | For-hire and private |
Active carriers with at least one power unit, as reported on their MCS-150. Carriers reporting more than five power units per driver are left out (usually a typo on the form, or a leasing company).